Kubota KX018 Hydraulic Final Drive Motor
What are the dimensions of a SCHAEFFLER GROUP Manufacturer Name Kubota KX018 Hydraulic Final Drive Motor? Kubota Hydraulic Final Drive Motor Manufacturing Service . Get Your Free, Instant China Case Hydraulic Final Drive Motor Supplier 0.787 Inch | 20 Mill d Quote! 8482.10.50.68 Harmonized Tariff Code
Brand Name: | Kubota |
Model Number: | KX018 |
d: | 0.787 Inch | 20 Mill |
Manufacturer Name: | SCHAEFFLER GROUP |
Harmonized Tariff Code: | 8482.10.50.68 |
UNSPSC: | 31171530 |
Keyword String: | Cam Follower |
Category: | Cam Follower and Tra |
Inventory: | 0.0 |
Roller Width: | 0.811 Inch | 20.6 Mi |
Product Details
d | 0.787 Inch | 20 Mill |
Manufacturer Name | SCHAEFFLER GROUP |
Harmonized Tariff Code | 8482.10.50.68 |
UNSPSC | 31171530 |
Keyword String | Cam Follower |
Category | Cam Follower and Tra |
Inventory | 0.0 |
Roller Width | 0.811 Inch | 20.6 Mi |
Noun | Bearing |
EAN | 4047643136839 |