16350001 Kaydon Slewing Ring Bearings | Weight:0,61 Kg; D:72 mm; Basic static load rating (C0):8,6 kN; (Grease) Lubrication Speed:9945 r/min; Basic dynamic load rating (C):30,6 kN; B:27 mm; Bore Diameter (mm):25; Width (mm):27; B1:38 mm; Outer Diameter (mm):72; C:27 mm; d:25 mm; Bearing number:2306 K+H2306; Size (mm):25x72x27; |
16015001 Kaydon Slewing Ring Bearings | Bearing number:02475/02420; D:68,262 mm; d:31.75 mm; Width (mm):22,225; Bore Diameter (mm):31.75; Size (mm):31.75x68.262x22.225; Outer Diameter (mm):68,262; |
16343001 Kaydon Slewing Ring Bearings | Bearing number:J-4412; (Grease) Lubrication Speed:2900 r/min; Size (mm):69.85x79.375x19.05; Bore Diameter (mm):69,85; Weight:0,103 Kg; D:79,375 mm; Basic static load rating (C0):72,95 kN; Fw:69,85 mm; C:19,05 mm; Basic dynamic load rating (C):36,25 kN; Width (mm):19,05; Outer Diameter (mm):79,375; |
XSU080188 INA Slewing Ring Bearings | da - min.:515 mm; Outer Diameter (mm):420; Basic static load rating - C0:5500 kN; Fatigue load limit Pu:90 kN; Size (mm):580x420x130; ra - max.:4 mm; Limiting speed:600 r/min; H:130 mm; r1,2 min.:5 mm; Mass bearing (including seat washer where applicable):110 kg; d1:574 mm; da min.:515 mm; Bore Diameter (mm):580; Basic dynamic load rating - C:884 kN; D1 ≈:426 mm; r1,2 - min.:5 mm; Width (mm):130; |
16333001 Kaydon Slewing Ring Bearings | C:53 mm; Outer Diameter (mm):500; da min.:400 mm; Dynamic Load Rating:2,370,000 N; Static Load Rating:10,600,000 N; D:500 mm; B2:105 mm; Bore Type:Cylindrical Bore; Da (max):440 mm; B1:37 mm; Da max.:440 mm; Basic dynamic load rating (C):2370 kN; da (min):400 mm; Enclosure:Open; Limiting Speed - Oil:720 rpm; B:37 mm; ra (max):4 mm; Fillet Radius/Chamfer:5 mm; ra max.:4 mm; Width:109 mm; |
KH-325P Kaydon Slewing Ring Bearings | Bearing number:NP455350/NP857890; Outer Diameter (mm):62; d:34,988 mm; Bore Diameter (mm):34,988; D:62 mm; Width (mm):18; Size (mm):34.988x62x18; |
XU050077 INA Slewing Ring Bearings | Bearing Inner Race Width - Short Side (n):19.0000; Relubrication Hole Location (oh):7.5000; Bearing Inner Race Width - Extended Side (m):32.6000; Inner Width (Bi):51.6000; Bearing Type:Inch Size Bore Diame; Bore Dia (d):47.6300; Snap Ring Thickness (I):2.4000; Snap Rinf Location (Sd):3.2000; Bearing Collar Set Screw (L) - 3/8-24UNF:3/824UNF; Snap Ring Dia. (G):96.3000; Outer Diameter (mm):90; Outer Dia (D):90.0000; |
16300001 Kaydon Slewing Ring Bearings | Width (mm):3,571; Outer Diameter (mm):7,938; Basic static load rating (C0):0,176 kN; D:7,938 mm; (Grease) Lubrication Speed:60000 r/min; Basic dynamic load rating (C):0,552 kN; Size (mm):2.38x7.938x3.571; Bearing number:FR1-5-2Z; d:2,38 mm; C:3,571 mm; B:3,571 mm; Bore Diameter (mm):2,38; |
MTE-59 Kaydon Slewing Ring Bearings | db:39.4 mm; C0r:50 kN; Bearing number:RNA0-35X45X26ZW; Characteristic rolling element frequency, BSF:14.93 Hz; D:45,000 mm; Bore Diameter (mm):35,000; Cr:26.1 kN; Characteristic cage frequency, FTF:0.47 Hz; Nlim (grease):7,500 rpm; Precision class:P0; Db:35.6 mm; Da max:43 mm; Min operating temperature, Tmin:-20 °C; rs min:0.3 mm; k:3 mm; Lubrication hole on outer ring:Oui/Yes; Max operating temperature, Tmax:120 °C; |
HT10-42N1Z Kaydon Slewing Ring Bearings | Width (mm):60; Size (mm):80x100x60; D:100 mm; Fw:80 mm; Outer Diameter (mm):100; Bore Diameter (mm):80; Weight:1,2 Kg; C:60 mm; Basic static load rating (C0):335 kN; Bearing number:RNAFW8010060; Basic dynamic load rating (C):119 kN; r min.:1 mm; |
KH-325E Kaydon Slewing Ring Bearings | C1:9 mm; C:23 mm; Weight:0,032 Kg; Static load rating radial (C0):12,6 kN; Dynamic load rating radial (C):9,7 kN; Static load rating axial (C0):26,3 kN; Bore Diameter (mm):15; Outer Diameter (mm):28; r5 min.:0,3 mm; Dynamic load rating axial (C):12,1 kN; d:15 mm; Bearing number:NAXR15; D1:28 mm; C2:6,5 mm; D:24 mm; Fw:15 mm; |
16336001 Kaydon Slewing Ring Bearings | Outer Diameter (mm):260; Weight:16,1 Kg; Basic static load rating (C0):185 kN; C:21 mm; Bearing number:UK324; B:87 mm; Basic dynamic load rating (C):207 kN; D:260 mm; Size (mm):120x260x87; d:120 mm; Width (mm):87; Bore Diameter (mm):120; |
MTE-324T Kaydon Slewing Ring Bearings | Width (mm):12; Bearing number:TLA 1416 Z; Outer Diameter (mm):20; Weight:0,0132 Kg; Basic dynamic load rating (C):7,08 kN; Basic static load rating (C0):8,84 kN; Size (mm):14x20x12; C:12 mm; Bore Diameter (mm):14; Fw:14 mm; D:20 mm; |
16348001 Kaydon Slewing Ring Bearings | Bearing number:HS71908-C-T-P4S; d:40 mm; Cr:6800 N / Dynamic loa; Size (mm):40x62x12; rmin:0,6 mm; Bore Diameter (mm):40; ra max:0,6 mm; Da:54,5 mm / Tolerance:; nG Fett:32000 1/min / Limiti; da:47 mm / Tolerance: h; m:0,125 kg / Weight; nG Ol:48000 1/min / Limiti; Width (mm):12; D:62 mm; α:15 ° / Angle; Outer Diameter (mm):62; C0r:4300 N / Static load; B:12 mm; a:13 mm; |
No. | Brand | J | F | s | S | H | T | f | L |
16351001 | Kaydon | - | - | - | - | - | - | - | - |
MTO-122 | Kaydon | - | 80 mm | 0,8 mm | - | - | - | - | - |
RK6-37P1Z | Kaydon | - | - | - | - | - | - | - | - |
RK6-43P1Z | Kaydon | - | - | - | - | - | 22 mm | - | - |
16302001 | Kaydon | - | 78 mm | - | - | - | 20 mm | - | 90 mm |
HT10-60P1Z | Kaydon | - | - | - | - | - | - | - | - |
HT10-30N1Z | Kaydon | - | - | - | - | - | 20 mm | - | - |
16374001 | Kaydon | 202 mm | - | 25,4 mm | - | 238 mm | - | - | 138 mm |
16337001 | Kaydon | - | - | - | - | - | - | - | - |
11-25 1055/1-0313 | IMO | - | - | - | - | - | - | - | - |
16370001 | Kaydon | - | - | - | - | - | - | - | - |
HS6-16E1Z | Kaydon | - | - | - | - | - | - | - | - |
16338001 | Kaydon | - | - | - | - | 82 mm | - | - | - |
RK6-16E1Z | Kaydon | - | - | - | - | - | - | - | - |
HS6-43N1Z | Kaydon | - | - | - | - | - | - | - | - |
16368001 | Kaydon | - | - | - | - | - | - | - | - |
16280001 | Kaydon | - | - | - | - | - | - | - | - |
11-25 1355/1-0316 | IMO | - | - | - | - | - | - | - | 24 mm |
MTE-59 | Kaydon | - | - | - | - | - | - | - | - |
16296001 | Kaydon | - | - | - | - | - | - | - | - |
MTO-210X | Kaydon | - | - | - | - | - | - | - | - |
HS6-16N1Z | Kaydon | - | - | - | - | 335 mm | - | - | - |
MTO-122T | Kaydon | - | - | - | - | - | - | - | - |
RK6-25E1Z Kaydon Slewing Ring Bearings Video