16277001 Kaydon Slewing Ring Bearings | Inventory:0.0; Width (mm):10; Minimum Buy Quantity:N/A; Outside Diameter:1.26 Inch | 32 Milli; Weight:0.037 Kg; Precision Class:ABEC 1 | ISO P0; Long Description:12MM Bore; 32MM Outs; Keyword String:Ball; Cage Material:Steel; Maximum Capacity / Filling Slot:No; Outer Diameter (mm):32; Da max.:27 mm; Size (mm):12x32x10; Outer Race Width:0.394 Inch | 10 Mill; Harmonized Tariff Code:8482.10.50.68; Category:Single Row Ball Bear; |
16317001 Kaydon Slewing Ring Bearings | d1:61,8 mm; Cage Material:None; Noun:Bearing; Outer Diameter (mm):80; rmin:0,6 mm; UNSPSC:31171547; Profile:Complete with Outer; C1:34,2 mm / Tolerance:; Bore:1.969 Inch | 50 Mill; X:30,5 mm / Distance b; B:40 mm; Minimum Buy Quantity:N/A; Weight / Kilogram:0.91; Category:Cylindrical Roller B; Outside Diameter:3.15 Inch | 80 Milli; D:80 mm; Number of Rows of Rollers:Double Row; Manufacturer Item Number:SL045010PP; |
16380001 Kaydon Slewing Ring Bearings | Bearing number:SR1810-2Z; (Grease) Lubrication Speed:40000 r/min; Basic dynamic load rating (C):0,542 kN; Bore Diameter (mm):7,938; C:3,967 mm; B:3,967 mm; Width (mm):3,967; Basic static load rating (C0):0,276 kN; D:12,7 mm; Outer Diameter (mm):12,7; Size (mm):7.938x12.7x3.967; d:7,938 mm; |
16280001 Kaydon Slewing Ring Bearings | Weight:22.1 Kg; Size (mm):180x280x100; Width (mm):100; C:100 mm; Basic static load rating (C0):1520 kN; Bore Diameter (mm):180; d:180 mm; B:100 mm; Bearing number:SL05 036 E; Outer Diameter (mm):280; D:280 mm; Basic dynamic load rating (C):790 kN; K:280 mm; |
MTO-265X Kaydon Slewing Ring Bearings | r:2.1 mm; Width (mm):31; B:31 mm; Bearing number:6312DD; Outer Diameter (mm):130; Basic dynamic load rating (C):82 kN; Weight:1.72 Kg; C:31 mm; D:130 mm; d:60 mm; Size (mm):60x130x31; Basic static load rating (C0):52 kN; Bore Diameter (mm):60; |
XSU080168 INA Slewing Ring Bearings | Width (mm):69; Size (mm):130x200x69; C:69 mm; D:200 mm; B:69 mm; Basic static load rating (C0):798,7 kN; Outer Diameter (mm):200; Basic dynamic load rating (C):529,2 kN; Weight:8,05 Kg; d:130 mm; K:3 mm; Bearing number:24026-2RS; Bore Diameter (mm):130; |
16328001 Kaydon Slewing Ring Bearings | Fw:20 mm; Basic dynamic load rating, axial direction C:7.8 kN; Size (mm):30x20x28; ra max.:0.3 mm; ra - max.:0.3 mm; C1:8 mm; Bearing number:NX 20 Z; Basic static load rating, radial direction - C0:19.3 kN; Fatigue load limit, radial direction - Pu:2.3 kN; D:30 mm; Minimum axial load factor A:0.0016; Outer Diameter (mm):20; Weight / Kilogram:0.074; Bi:16 mm; Da - max.:28 mm; Bore Diameter (mm):30; |
16303001 Kaydon Slewing Ring Bearings | Width (mm):13; C:13 mm; Bearing number:RNAO17X25X13; Outer Diameter (mm):25; Bore Diameter (mm):17; Ew:21 mm; (Grease) Lubrication Speed:17000 r/min; Basic dynamic load rating (C):10,5 kN; D:25 mm; Weight:0,022 Kg; r5 min.:0,3 mm; Basic static load rating (C0):14,5 kN; Fw:17 mm; Size (mm):17x25x13; |
HS6-37E1Z Kaydon Slewing Ring Bearings | Size (mm):260x480x80; Outer Diameter (mm):480; Width (mm):80; Bearing number:QJ252; C:80 mm; d:260 mm; B1:80 mm; D:480 mm; Bore Diameter (mm):260; |
XU050077 INA Slewing Ring Bearings | Bearing Inner Race Width - Short Side (n):19.0000; Relubrication Hole Location (oh):7.5000; Bearing Inner Race Width - Extended Side (m):32.6000; Inner Width (Bi):51.6000; Bearing Type:Inch Size Bore Diame; Bore Dia (d):47.6300; Snap Ring Thickness (I):2.4000; Snap Rinf Location (Sd):3.2000; Bearing Collar Set Screw (L) - 3/8-24UNF:3/824UNF; Snap Ring Dia. (G):96.3000; Outer Diameter (mm):90; Outer Dia (D):90.0000; |
16372001 Kaydon Slewing Ring Bearings | H:100 mm; H2:192 mm; L3:100 mm; L2:160 mm; Bearing number:UCTL209+WL100; Bolt (G):M12; J:420 mm; Bore Diameter (mm):45; B:49,2 mm; S:19 mm; d:45 mm; L:480 mm; Width (mm):49,2; |
10-25 1255/0-0305 IMO Slewing Ring Bearings | da max:139 mm; Y1:2,03; l:112 mm; Da max:203 mm; ra max:2 mm; e:0,33; D:215 mm; Bore Diameter (mm):110; Bearing number:23224-E1-K-TVPB + H2; m:11,1 kg / Weight; Outer Diameter (mm):215; Ba min:17 mm; rmin:2,1 mm; m1:3,24 kg; db min:131 mm; nG:3000 1/min / Limitin; Size (mm):110x215x76; d1H:110 mm; C0r:1020000 N / Static l; Dm:155 mm; |
16309001 Kaydon Slewing Ring Bearings | B1:12,7 mm; Bearing number:201KL; Weight:0,041 Kg; d:12 mm; Size (mm):12x32x12.19; C:10,01 mm; Basic dynamic load rating (C):7,5 kN; B:12,19 mm; D:32 mm; Width (mm):12,19; Bore Diameter (mm):12; Outer Diameter (mm):32; |
16290001 Kaydon Slewing Ring Bearings | D:12,7 mm; Size (mm):7.938x12.7x7.94; Bore Diameter (mm):7,938; Width (mm):7,94; Basic dynamic load rating (C):4,05 kN; C:7,94 mm; Basic static load rating (C0):5,35 kN; Fw:7,938 mm; Outer Diameter (mm):12,7; Weight:0,0038 Kg; Bearing number:Y55; |
No. | Brand | J | F | s | S | H | T | f | L |
HT10-60P1Z | Kaydon | - | - | - | - | - | - | - | - |
KH-325P | Kaydon | - | - | - | - | - | - | - | - |
HT10-48E1Z | Kaydon | - | - | - | - | - | - | - | - |
11-25 1155/1-0314 | IMO | - | - | - | - | - | - | - | 64 mm |
KH-325E | Kaydon | - | - | - | - | - | - | - | - |
HT10-36N1Z | Kaydon | - | - | - | - | - | - | - | - |
16343001 | Kaydon | - | - | - | - | - | - | - | - |
16382001 | Kaydon | - | - | - | - | - | - | - | - |
HT10-54P1Z | Kaydon | - | - | - | - | - | - | - | - |
16267001 | Kaydon | - | - | - | - | - | - | - | - |
MTO-143T | Kaydon | - | - | - | - | - | - | - | - |
XU120222 | INA | - | - | - | - | - | - | - | - |
10-25 1455/0-0307 | IMO | - | - | - | - | - | - | - | - |
16269001 | Kaydon | - | - | - | - | - | - | - | - |
16342001 | Kaydon | - | - | - | - | - | - | - | - |
16318001 | Kaydon | - | - | - | - | - | - | - | - |
16274001 | Kaydon | - | - | - | - | - | - | - | - |
16330001 | Kaydon | - | - | - | - | - | - | - | - |
MTE-145T | Kaydon | - | - | - | - | - | - | - | - |
MTO-87 | Kaydon | - | - | - | - | - | - | - | - |
KH-166P | Kaydon | - | - | - | - | - | 34 mm | - | - |
16279001 | Kaydon | - | - | - | - | - | - | - | - |
16281001 | Kaydon | - | - | - | - | - | - | - | - |
91-20 1091/1-37172 | IMO | - | - | - | - | - | - | - | - |
HS6-29E1Z | Kaydon | - | - | - | - | - | - | - | - |
16307001 | Kaydon | - | - | - | - | - | - | - | - |
16323001 Kaydon Slewing Ring Bearings Video