HT10-54P1Z Kaydon Slewing Ring Bearings | Outer Diameter (mm):22; Basic static load rating (C0):18,8 kN; Fw:16 mm; Ew:22 mm; Bore Diameter (mm):16; Bc:20 mm; Basic dynamic load rating (C):16 kN; Bearing number:K16×22×20; (Grease) Lubrication Speed:15000 r/min; Weight:0.0170 Kg; |
HS6-29N1Z Kaydon Slewing Ring Bearings | Width (mm):17; Size (mm):25x37x17; Basic dynamic load rating (C):21,3 kN; Da max.:35 mm; Weight / Kilogram:0.053; Product Group:B04144; (Grease) Lubrication Speed:11000 r/min; Outer Diameter (mm):37; Inventory:0.0; overall width:0.6693 in; outside diameter:1.4567 in; ra max.:0,3 mm; Minimum Buy Quantity:N/A; bore diameter:0.9843 in; D:37 mm; C:17 mm; r min.:0,3 mm; closure type:Open; Weight:0,052 Kg; |
KH-225E Kaydon Slewing Ring Bearings | d:750 mm; Width (mm):335; r1 min.:7,5 mm; Basic dynamic load rating (C):10351 kN; Bore Diameter (mm):750; Limiting speed:430 r/min; B:335 mm; Calculation factor (Y1):2,55; Calculation factor (e):0,26; r2 min.:7,5 mm; Calculation factor (Y0):2,5; Size (mm):750x1090x335; Basic static load rating (C0):25386 kN; Weight:1065 Kg; Outer Diameter (mm):1090; D:1090 mm; Bearing number:240/750-K30-MB-W33; C:335 mm; |
16354001 Kaydon Slewing Ring Bearings | Basic dynamic load rating (C):1,301 kN; D:12,7 mm; Basic static load rating (C0):0,488 kN; B:3,967 mm; Bearing number:SR3; C:3,967 mm; (Grease) Lubrication Speed:43000 r/min; Outer Diameter (mm):12,7; Width (mm):3,967; Size (mm):4.763x12.7x3.967; Bore Diameter (mm):4,763; d:4,763 mm; |
HT10-42P1Z Kaydon Slewing Ring Bearings | Accessories:No Shield, no Seal,; d:40.000 mm; Basic Dynamic Radial Load Rating C:60500 N; B:36.50 mm; Grease Speed Rating n1:5000 rpm; Oil Speed Rating n2:6700 rpm; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:43000 N; Sealed Speed Rating n3:5000 rpm; D:90.0000 mm; |
MTO-87 Kaydon Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:345000 N; Accessories:Without Accessories; Sealed Speed Rating n3:600 rpm; d:400.000 mm; Oil Speed Rating Open/Shielded n2:1200 rpm; D:540.0000 mm; Grease Speed Rating Open/Shielded n1:950 rpm; B:65.00 mm; Basic Static Radial Load Rating Co:560000 N; Fillet Radius ra:4.00 mm; |
16342001 Kaydon Slewing Ring Bearings | r min.:3 mm; Basic static load rating (C0):107 kN; Width (mm):43; Bore Diameter (mm):90; Outer Diameter (mm):190; d:90 mm; B:43 mm; (Grease) Lubrication Speed:3600 r/min; Basic dynamic load rating (C):143 kN; Weight:4,98 Kg; Size (mm):90x190x43; D:190 mm; C:43 mm; Bearing number:6318; |
RK6-37N1Z Kaydon Slewing Ring Bearings | Outer Diameter (mm):280; Bearing number:29334A; Bore Diameter (mm):170; D1:216 mm; Coa:3180; da(min):220; Weight:154 Kg; ra max.:25 mm; C:32 mm; Width (mm):67; Ca:-; A:96 mm; Bearing No.:29334A; B1:64 mm; r min.:3 mm; d1:270 mm; Size (mm):170x280x67; D:280 mm; d:170 mm; Da(max):245; |
10-25 1155/0-0304 IMO Slewing Ring Bearings | Size (mm):30x66x17; Outer Diameter (mm):66; Width (mm):17; D:66 mm; Bore Diameter (mm):30; d:30 mm; Bearing number:30TM31aNX; B:17 mm; |
16264001 Kaydon Slewing Ring Bearings | Basic static load rating - C0:137 kN; Calculation factor - Y2:4.2; Basic Designation bearing:22211 E; H:24 mm; ba min.:34 mm; P180°:150 kN; Basic dynamic load rating - C:125 kN; Fatigue load limit Pu:13.7 kN; Calculation factor Y1:2.8; Width (mm):65; Limiting speed:1550 r/min; Size (mm):55x70x65; J7:26 mm; P0°:210 kN; Mass bearing unit:6 kg; P55°:350 kN; S:2.5 mm; P90°:210 kN; Basic static load rating C0:137 kN; |
RK6-16E1Z Kaydon Slewing Ring Bearings | d:120 mm; r1, 2 min:2,5 mm; Cr:295000 N; r3, 4 min:2 mm; D:180 mm; Y:1,31; Cb min:9 mm; Y0:0,72; da max:131 mm; Cur:59000 N / Fatigue li; d1:151,2 mm; Outer Diameter (mm):180; Da max:170 mm; Db min:173 mm; m:3,28 kg / Weight; Bore Diameter (mm):120; C0r:420000 N / Static lo; nG:3700 1/min / Limitin; Bearing number:32024-X-XL; e:0,46; |
16277001 Kaydon Slewing Ring Bearings | Inventory:0.0; Width (mm):10; Minimum Buy Quantity:N/A; Outside Diameter:1.26 Inch | 32 Milli; Weight:0.037 Kg; Precision Class:ABEC 1 | ISO P0; Long Description:12MM Bore; 32MM Outs; Keyword String:Ball; Cage Material:Steel; Maximum Capacity / Filling Slot:No; Outer Diameter (mm):32; Da max.:27 mm; Size (mm):12x32x10; Outer Race Width:0.394 Inch | 10 Mill; Harmonized Tariff Code:8482.10.50.68; Category:Single Row Ball Bear; |
MTE-730T Kaydon Slewing Ring Bearings | Outer Diameter (mm):100,000; d:55,000 mm; Bearing number:NUP2211EG15; B:25,000 mm; Bore Diameter (mm):55,000; Size (mm):55x100x25; C:25,000 mm; Width (mm):25,000; D:100,000 mm; |
16306001 Kaydon Slewing Ring Bearings | Bore Diameter (mm):150; Weight:56,72 Kg; Angle (α):15 °; Width (mm):130; (Grease) Lubrication Speed:2600 r/min; D:320 mm; Outer Diameter (mm):320; Basic static load rating (C0):891 kN; B1:130 mm; Bearing number:7330 C-UO; Basic dynamic load rating (C):607 kN; d:150 mm; Size (mm):150x320x130; a:128 mm; |
No. | Brand | J | F | s | S | H | T | f | L |
KH-225P | Kaydon | - | - | - | - | - | 17 mm | - | - |
16350001 | Kaydon | - | - | - | - | - | - | - | - |
12-20 1091/1-32272 | IMO | - | - | - | - | - | - | - | - |
16388001 | Kaydon | 46 mm | - | - | - | - | - | - | - |
HT10-30N1Z | Kaydon | - | - | - | - | - | 20 mm | - | - |
16326001 | Kaydon | - | - | - | - | - | - | - | - |
16308001 | Kaydon | - | - | - | - | - | - | - | - |
16280001 | Kaydon | - | - | - | - | - | - | - | - |
16279001 | Kaydon | - | - | - | - | - | - | - | - |
16322001 | Kaydon | - | - | - | - | - | - | - | - |
92-20 1091/1-37272 | IMO | - | 5,25 mm | - | 25,75 mm | - | 51,75 mm | - | 5 mm |
MTE-54 | Kaydon | - | - | - | - | - | - | - | - |
16015001 | Kaydon | - | - | - | - | - | - | - | - |
16383001 | Kaydon | - | - | - | - | - | - | - | - |
11-25 0955/1-0312 | IMO | - | - | - | - | - | - | - | - |
16324001 | Kaydon | - | - | - | - | - | - | - | - |
MTO-210X | Kaydon | - | - | - | - | - | - | - | - |
MTE-265T | Kaydon | - | - | - | - | - | - | - | - |
MTO-47 | Kaydon | - | - | - | - | - | - | - | - |
16313001 | Kaydon | - | - | - | - | - | - | - | - |
MTO-870T | Kaydon | - | - | - | - | - | - | - | 80 mm |
16311001 | Kaydon | - | - | - | - | - | - | - | - |
VA140188-V | INA | - | - | - | - | - | - | - | - |
MTE-470T | Kaydon | - | - | - | - | - | - | - | - |
MTO-470T | Kaydon | - | - | - | - | - | - | - | - |
10-25 1455/0-0307 | IMO | - | - | - | - | - | - | - | - |
16347001 Kaydon Slewing Ring Bearings Video