NUP198 Thrust Roller Bearing | Calculation factor (Y0):0,6; rb max.:3,2 mm; da min.:64 mm; Db:91 mm; Basic static load rating (C0):140 kN; Width (mm):30,162; ra max.:3,6 mm; B:29,37 mm; db min:57 mm; (Oil) Lubrication Speed:4400 r/min; Outer Diameter (mm):95,25; Da:81 mm; Calculation factor (e):0,55; (Grease) Lubrication Speed:3300 r/min; r2 min.:3,2 mm; D:95,25 mm; T:30,162 mm; Bearing number:HM804846/HM804810; d:47,625 mm; r min.:3,6 mm; |
NU3184 Spherical Roller Bearings | Width (mm):20; Size (mm):26x34x20; Weight:0,048 Kg; Basic dynamic load rating (C):19,7 kN; (Grease) Lubrication Speed:17000 r/min; Bore Diameter (mm):26; C:20 mm; D:34 mm; Outer Diameter (mm):34; Bearing number:NK26/20; d:26 mm; r:0,3 mm; Basic static load rating (C0):32 kN; |
NU1292-M1A Needle Aircraft Roller Bearings | Width (mm):85; B:85 mm; B2:14 mm; Bore Diameter (mm):140; B1:10 mm; d:140 mm; Bearing number:24128 K30CW33+AH2412; D:225 mm; C:85 mm; d1:135 mm; Size (mm):140x225x85; Outer Diameter (mm):225; |
29256 E1.MB Thrust Roller Bearings | Bearing number:32928; Outer Diameter (mm):190; Bore Diameter (mm):140; Size (mm):140x190x32; D:190 mm; Width (mm):32; C:25 mm; T:32 mm; d:140 mm; a:33 mm; B:32 mm; |
HM 266449 DW/410/410 D Complex Bearings | Outer Diameter (mm):42; Weight:0,068 Kg; Width (mm):12; Size (mm):20x42x12; C:12 mm; Basic dynamic load rating (C):9,4 kN; Bearing number:6004-2Z; D:42 mm; Basic static load rating (C0):5 kN; d:20 mm; Bore Diameter (mm):20; B:12 mm; |
T921 Plain Bearings | D:110 mm; Width (mm):20; Basic dynamic load rating (C):57,9 kN; Size (mm):70x110x20; d:70 mm; Bearing number:NJ1014; Outer Diameter (mm):110; C:20 mm; Fw:80 mm; (Grease) Lubrication Speed:6100 r/min; Bore Diameter (mm):70; B:20 mm; Weight:0,72 Kg; Basic static load rating (C0):70,4 kN; |
NCF 1872 V Tapered Roller Bearings | Size (mm):25x47x22; d:25 mm; Basic static load rating (C0):46,5 kN; B:22 mm; Weight:0,16 Kg; Outer Diameter (mm):47; Fw:32 mm; Basic dynamic load rating (C):34,1 kN; Bearing number:NKIS25; Width (mm):22; C:22 mm; D:47 mm; Bore Diameter (mm):25; |
982832QT Tapered Roller Bearing Assemblies | L:13,41 mm; L1:7,8 mm; Basic dynamic load rating (C):1,735 kN; Outer Diameter (mm):16; r min.:0,3 mm; d:6 mm; B:5 mm; Size (mm):6x16x5; Bore Diameter (mm):6; Bearing number:R-1660HH; C:5 mm; D:16 mm; Width (mm):5; |
M 255449 D/410/410 D Tapered Roller Bearings | Width (mm):31; B:31 mm; C:31 mm; Weight:1,49 Kg; Size (mm):70x125x31; Fw:83,5 mm; Basic static load rating (C0):194 kN; (Grease) Lubrication Speed:4 500 r/min; da min.:78 mm; ra max.:1,5 mm; Bore Diameter (mm):70; Bearing number:NU2214 ET; Outer Diameter (mm):125; r min.:1,5 mm; D:125 mm; Basic dynamic load rating (C):156 kN; r1 min.:1,5 mm; rb max.:1,5 mm; d:70 mm; |
22240 E1A-MB1-C3 Needle Self Aligning Roller Bearings | Basic dynamic load rating (C):200,6 kN; d:80 mm; D:115 mm; Bore Diameter (mm):80; Basic static load rating (C0):629,6 kN; Weight:0,234 Kg; Outer Diameter (mm):115; Bearing number:K81216TN; Dw:11 mm; |
T651 Thrust Roller Bearing | H1:45 mm; Bearing number:UCIP320-63; Basic dynamic load rating (C):173 kN; Weight:36,9 Kg; Basic static load rating (C0):141 kN; A:85 mm; Bolt (G):M27; Bore Diameter (mm):100,0125; H2:295 mm; d:100,0125 mm; S:42 mm; H:150 mm; Width (mm):108; N:29 mm; L:430 mm; B:108 mm; J:360 mm; |
67885DW, 67820,67820CD Cylindrical Roller Bearings | Outer Diameter (mm):62; r:1 mm; d:35 mm; Size (mm):35x62x14; Basic dynamic load rating (C):15,9 kN; D:62 mm; Bearing number:SE 6007 ZZSTMG3; B:14 mm; Width (mm):14; Bore Diameter (mm):35; C:14 mm; |
NCF 18/800 V Cylindrical Roller Bearings | Width (mm):80; dci:1255 mm; D:1355 mm; Bearing number:ZB1.25.1255.201-2SPT; Size (mm):1110x1355x80; Outer Diameter (mm):1355; Bore Diameter (mm):1110; m:10 mm; Z:113 mm; H:80 mm; Fi:1194 mm; Di:1110 mm; d:1110 mm; De:1355 mm; Fe:1315 mm; de:1254 mm; Dp:1130 mm; Ni:42 mm; Dce:1353 mm; Ne:42 mm; |
351322 Cylindrical Roller Bearings | B:63 mm; da min.:308 mm; Size (mm):280x460x63; Width (mm):63; Bearing number:B280-6; Bore Diameter (mm):280; Basic dynamic load rating (C):340 kN; Da max.:435 mm; C:63 mm; Basic static load rating (C0):460 kN; Outer Diameter (mm):460; d:280 mm; Weight:44,5 Kg; D:460 mm; r min.:4 mm; ra max.:3 mm; |
No. | Brand | U | Z | e | Y | R | P | W | B |
531817 | - | - | - | - | - | - | - | - | - |
54FC7623 | - | - | - | - | - | - | - | - | - |
T691 | - | - | - | - | - | - | - | - | 7,142 mm |
T411 | - | - | - | - | - | - | - | - | 100,000 mm |
M267949D /M267910/M267910xD | - | - | - | - | - | - | - | - | 93 mm |
T451 | - | - | - | - | - | - | - | - | 126 mm |
74472 / 74851 CD / X1S-74472 | - | - | - | - | - | - | - | - | - |
TNU05056 | - | - | - | - | - | - | - | - | - |
HM265049DW | - | - | - | - | - | - | - | - | 36,5 mm |
M667947D/M667910-M667910D | - | - | - | - | - | - | - | - | - |
FC4056200E | - | - | - | - | - | 2,5 mm | - | - | 73 mm |
T16021 | - | - | - | - | - | - | - | - | - |
NU2276-E-M1A | - | - | - | - | - | 3,6 mm | - | - | 34,925 mm |
LM 119348 D/11/11 D | - | - | - | - | - | - | - | - | 49.20 mm |
HM120848/120817XD | - | - | - | - | - | - | - | - | - |
HH924349/HH924310D | - | 45,59 mm | - | - | - | - | - | - | 27,76 mm |
T911 A | - | - | - | - | - | - | - | - | - |
T611 | - | - | - | - | - | - | - | - | 15,88 mm |
T441 | - | - | - | - | - | 7 mm | - | - | 74 mm |
29268M | - | - | - | - | - | - | 60 mm | - | 55 mm |
NCF 1872 V | - | - | - | - | - | - | - | - | 22 mm |
47TS483434-1WSGFCS150 | - | - | - | - | - | - | - | - | 93 mm |
M 240631 T/611 TD/611 D | - | - | - | - | - | - | - | - | - |
HM266449DW/410/410D | - | - | - | - | - | - | - | - | 26 mm |
23240 E1A-K-MB1 | - | - | - | - | - | - | - | - | 23 mm |
24168 B.C3 | - | - | - | 10 mm | - | - | - | - | - |
23156CAW33 | - | - | - | - | - | - | - | - | 80 mm |
NU18/950X3/W33XP59 | - | - | - | - | - | - | - | - | - |
LM 767749 DW/10/10 D | - | - | - | - | - | - | - | - | - |
FC689628 Needle Self Aligning Roller Bearings Video