M 265049 DW/010/010 D Angular Contact Ball Bearings | Dynamic Load Rating:26,800 N; da (min):77 mm; Radial Clearance:0.025 to 0.051 mm; Weight:0.433 kg; Bore Type:Cylindrical Bore; B:13 mm; ra (max):0.6 mm; Configuration:Single Row; Limiting Speed - Oil:7,100 rpm; Fillet Radius/Chamfer:0.6 mm; Da (max):103 mm; Static Load Rating:23,600 N; Limiting Speed - Grease:6,100 rpm; D:110 mm; Enclosure:Open; d:70 mm; Factor fo:16.2; |
545991/Y Angular Contact Ball Bearings | r min.:2 mm; Bearing number:NN3028; D:210 mm; Weight:6,44 Kg; B:53 mm; Size (mm):140x192x53; Bore Diameter (mm):140; Ew:192 mm; C:53 mm; (Grease) Lubrication Speed:4300 r/min; Width (mm):53; Basic dynamic load rating (C):298 kN; Basic static load rating (C0):515 kN; d:140 mm; Outer Diameter (mm):192; |
H15002707A Needle Non Thrust Roller Bearings | Width (mm):11,1252; Width (B):0.4380; Dynamic Load Rating (Cr):1,600; Material - Drawn cup: Hardened carbon steel alloy, Rollers:52100 Chrome steel o; Outer Dia (D):1.0000; Outer Diameter (mm):25,4; Bore Diameter (mm):19,05; Bearing number:SCE128PP; Shaft (Fw):0.750; Static Load Rating (Cor):1,860; Bearing Type:Cage Retained Roller; Max Speed (Grease) (X1000 RPM):10,000; Weight (g):13.00; |
HJ326S1 Thrust Roller Bearings | Bearing number:NJ1006; r1 min.:0,6 mm; B:13 mm; Outer Diameter (mm):55; r min.:1 mm; d:30 mm; D:55 mm; C:13 mm; J:38,9 mm; (Grease) Lubrication Speed:14 000 r/min; Basic dynamic load rating (C):19,7 kN; Bore Diameter (mm):30; Weight:0,13 Kg; Size (mm):30x55x13; Basic static load rating (C0):19,6 kN; Width (mm):13; Fw:36,5 mm; |
305338D Cylindrical Roller Bearings | Bore Diameter (mm):130; Outer Diameter (mm):185; B:27 mm; Size (mm):130x185x29; D:185 mm; C:21 mm; Width (mm):29; a:37,8 mm; T:29 mm; Bearing number:T4CB130; d:130 mm; |
NU1292-M1A Thrust Roller Bearings | N2:37 mm; d:35 mm; N1:18 mm; B:42,9 mm; Bearing number:UCST207H1S6; H2:56 mm; Basic static load rating (C0):12,3 kN; L:119 mm; L2:11 mm; H1:89 mm; H:102 mm; A1:12 mm; Basic dynamic load rating (C):21,8 kN; L3:56 mm; A:37 mm; S:17,5 mm; A2:31 mm; N:22 mm; L1:75 mm; Weight:1,5 Kg; |
23156VAB Thrust Ball Bearings | Designation SNR:R140.79; Designation FAG:713650410; Bearing number:VKBA 1446; Designation SX:CX036R; Designation Ruville:4079; |
NU2348-EX-M1A-C3 Cam Follower And Track Roller | Bore Diameter (mm):12; B:10 mm; Bearing number:7201C; Outer Diameter (mm):32; D:32 mm; Size (mm):12x32x10; d:12 mm; Width (mm):10; C:10 mm; |
T811 X Complex Bearings | H1:8,5 mm; c:10 mm; Bore Diameter (mm):31,75; D:90 mm; Outer Diameter (mm):90; Basic dynamic load rating (C):40,56 kN; C:28 mm; Size (mm):31.75x90x46; d:31,75 mm; Width (mm):46; Weight:1,09 Kg; D2:58 mm; Bearing number:UK308+H-20; B:46 mm; B1:35 mm; |
LM274449DGW-410-410D Thrust Roller Bearings | B:12 mm; Width (mm):12; Size (mm):17x40x12; Weight:0,08 Kg; C:12 mm; D:40 mm; Bearing number:1203; Basic static load rating (C0):2,2 kN; Outer Diameter (mm):40; Bore Diameter (mm):17; r1 min.:0,6 mm; d:17 mm; r2 min.:0,6 mm; Basic dynamic load rating (C):8,8 kN; |
LM247748DW/LM247710-LM247710D Tapered Roller Bearings | Designation SKF:VKBA 1992; Designation Ruville:8401; Bearing number:713619010; Designation SX:CX616; |
1097988 (351988 Needle Non Thrust Roller Bearings | Weight:0,922 Kg; d6:70 mm; Basic dynamic load rating (C):14,15 kN; Angle:7,5 °; b1:37 mm; l3 min.:35 mm; Thread (G):M30x2; h:110 mm; d4:34,5 mm; Bore Diameter (mm):30; Basic static load rating (C0):7,45 kN; Calculation factor (Y):2,24; Limiting speed:450 r/min; d1:30 mm; Bearing number:TSM 30 BB-O; I:66 mm; B3:25 mm; |
NP489116-90K43) / NP852606 Cylindrical Roller Bearings | Width (mm):105; Outer Diameter (mm):260; Size (mm):180x260x105; Bearing number:GE180XT-2RS; Bore Diameter (mm):180; D:260 mm; Angle:6 °; Basic dynamic load rating (C):2700 kN; r1 min.:1,1 mm; B:105 mm; dk:225 mm; Weight:18,5 Kg; C:80 mm; d:180 mm; r min.:1,1 mm; |
HM259049 Tapered Roller Bearings | B:60 mm; Size (mm):240x300x60; D:300 mm; Bearing number:NNCL4848 V; Bore Diameter (mm):240; Outer Diameter (mm):300; Width (mm):60; d:240 mm; C:60 mm; |
No. | Brand | U | Z | e | Y | R | P | W | B |
HM259049 | - | - | - | - | - | - | - | - | 60 mm |
HM 262449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
T451 | - | - | - | - | - | - | - | - | 126 mm |
T52 | - | - | - | - | - | - | - | - | - |
LM272235/LM27221 | - | - | - | - | - | 7 mm | - | - | - |
EE420801/421451CD | - | - | - | - | - | - | - | - | 66,000 mm |
LM274449DGW-410-410D | - | - | - | - | - | - | - | - | 12 mm |
35198 | - | - | - | - | - | - | - | - | - |
T511 A | - | - | - | - | - | - | - | - | 31 mm |
305338D | - | - | - | - | - | - | - | - | 27 mm |
1077756 | - | - | - | - | - | - | - | - | 100 mm |
M267949D /M267910/M267910xD | - | - | - | - | - | - | - | - | 93 mm |
M 270449 DW/410/410 D | - | - | - | - | - | - | - | - | 400 mm |
LM241149NW/LM241110D | - | - | - | - | - | - | - | - | 28,6 mm |
305264D | - | - | - | - | - | - | - | - | 130 mm |
530897 | - | - | - | - | - | - | - | - | 2,5 mm |
LM 767749 DW/10/10 D | - | - | - | - | - | - | - | - | - |
M667947D/M667911 | - | - | - | - | - | - | - | - | 14,000 mm |
294/5 | - | - | - | - | - | - | - | - | 67 mm |
H247535/H247510D | - | - | - | 0,36 | 1,65 | - | - | - | - |
HH924349V1/HH924310D | - | - | - | - | - | - | - | - | 18 mm |
HM266449DW/410D/410D | - | - | - | - | - | - | - | - | 16,2 mm |
54FC7623 Spherical Roller Bearings Video