7330B MP Needle Aircraft Roller Bearings | Basic static load rating (C0):7080 kN; (Grease) Lubrication Speed:680 r/min; Fw:689 mm; d:630 mm; Size (mm):630x850x128; Width (mm):128; Bore Diameter (mm):630; D:850 mm; Basic dynamic load rating (C):3100 kN; Outer Diameter (mm):850; B:128 mm; Bearing number:NU29/630; C:128 mm; Weight:210 Kg; |
HM266449DW/410/410D Spherical Roller Bearings | Width (mm):26; Bearing number:RV303726; Size (mm):30x37x26; Ew:37 mm; B:26 mm; (Oil) Lubrication Speed:15000 r/min; Outer Diameter (mm):37; Basic dynamic load rating (C):34,7 kN; Bore Diameter (mm):30; Fw:30 mm; Basic static load rating (C0):55,3 kN; Weight:0,047 Kg; (Grease) Lubrication Speed:10000 r/min; |
T911 Thrust Ball Bearings | Bore Diameter (mm):75; D:105 mm; B:30 mm; Size (mm):75x105x30; Basic dynamic load rating (C):54,8 kN; Basic static load rating (C0):88,2 kN; Width (mm):30; Ew:95,5 mm; Weight:0,75 Kg; d:75 mm; Outer Diameter (mm):105; r min.:1 mm; C:30 mm; J:83,5 mm; Bearing number:NAU 4915; |
M667947DGW-911-911D Plain Bearings | N:19 mm; B:49,2 mm; S:19 mm; H2:128 mm; H:70 mm; Weight:3,9 Kg; L:210 mm; Width (mm):49,2; Basic static load rating (C0):21,3 kN; H1:25 mm; J:160 mm; d:45 mm; Bore Diameter (mm):45; Basic dynamic load rating (C):34,1 kN; Bolt (G):M16; Bearing number:UCIP209; A:60 mm; |
H247535/H247510D Complex Bearings | db:70 mm; Factor (Cg):0,0235; da:66 mm; Width (mm):23,75; Basic dynamic load rating (C90):25,7; B:22 mm; d:60 mm; C:19 mm; Factor (G1):44,1; Bearing number:X30212/Y30212; a -:1,8 mm; Da:103 mm; Basic dynamic load rating (C1):99,1 kN; Basic dynamic load rating (Ca90):17,8; R:2 mm; Basic static load rating (C0):117 kN; Calculation factor (e):0,4; Factor (K):1,44; Size (mm):60x110x23.75; T:23,75 mm; |
HM 262449 DW/410/410 D Needle Roller Bearings | C0a:1020000 N / Static l; nB:660 1/min / Referenc; Cua:86000 N / Fatigue l; Width (mm):31; Product Group:B00308; Inventory:0.0; Ca:270000 N / Dynamic l; D1:152 mm; d1:188 mm; Bearing number:81130-TV; m:2,2 kg / Weight; d:150 mm; T:31 mm; Bore Diameter (mm):150; Category:Ball Bearings; nG:1710 1/min / Limitin; Outer Diameter (mm):190; D:190 mm; rmin:1 mm; - K81130-TV / Allocated axial cylindrical roller and cage assembly:K81130TV / Allocated; |
239/530CAKW33 Spherical Roller Bearings | α ±8:20 °; Basic dynamic load rating (C):850 kN; Bore Diameter (mm):135; Basic static load rating - radial direction C0:2650 kN; c2 min:1,2 mm; Tolerance shaft:h8; Weight:0,645 Kg; Mass bushing:0.65 kg; c1 min.:0.2 mm; Size (mm):135x140x80; Coefficient of friction µ min.:0.03; Factor depending on material and bearing type KM:480; Basic dynamic load rating - radial direction C:850 kN; |
T1011 Cam Follower And Track Roller | Bore Diameter (mm):45; D:58 mm; Size (mm):45x58x7; B:7 mm; Outer Diameter (mm):58; C:7 mm; Width (mm):7; Bearing number:61809-2RS; d:45 mm; |
M272647DW/10/10D Needle Aircraft Roller Bearings | Bore Diameter (mm):50; Basic static load rating (C0):76 kN; (Grease) Lubrication Speed:5300 r/min; D:110 mm; Outer Diameter (mm):110; Size (mm):50x110x27; Bearing number:NF310; B:27 mm; Weight:1,2 Kg; Width (mm):27; Basic dynamic load rating (C):79,5 kN; C:27 mm; d:50 mm; |
NP489116-90K43) / NP852606 Cylindrical Roller Bearings | Width (mm):105; Outer Diameter (mm):260; Size (mm):180x260x105; Bearing number:GE180XT-2RS; Bore Diameter (mm):180; D:260 mm; Angle:6 °; Basic dynamic load rating (C):2700 kN; r1 min.:1,1 mm; B:105 mm; dk:225 mm; Weight:18,5 Kg; C:80 mm; d:180 mm; r min.:1,1 mm; |
M270448DGW/10/10D Needle Self Aligning Roller Bearings | C:40 mm; D:86 mm; Bearing number:SA0073; Outer Diameter (mm):86; B:42 mm; Size (mm):48x86x42; Width (mm):42; Bore Diameter (mm):48; d:48 mm; |
T-611 Thrust Ball Bearings | Bearing number:22317-E-K-W33+AHX231; B2:78 mm; Outer Diameter (mm):180; Thread (G):M 95x2; C:13 mm; Calculation factor (Y1):2,1; Limiting speed:3800 r/min; B:60 mm; B1:74 mm; Basic static load rating (C0):603 kN; d:85 mm; Basic dynamic load rating (C):482 kN; Size (mm):85x180x60; d1:80 mm; Bore Diameter (mm):85; Calculation factor (Y0):2; r2 min.:3 mm; D:180 mm; Width (mm):60; |
982832QT Tapered Roller Bearing Assemblies | L:13,41 mm; L1:7,8 mm; Basic dynamic load rating (C):1,735 kN; Outer Diameter (mm):16; r min.:0,3 mm; d:6 mm; B:5 mm; Size (mm):6x16x5; Bore Diameter (mm):6; Bearing number:R-1660HH; C:5 mm; D:16 mm; Width (mm):5; |
EE420751/421451D Tapered Roller Bearing Assemblies | Basic static load rating (C0):49,98 kN; Outer Diameter (mm):180; d:85 mm; Width (mm):60; Basic dynamic load rating (C):137,20 kN; (Grease) Lubrication Speed:3672 r/min; Size (mm):85x180x60; Bore Diameter (mm):85; C:60 mm; Bearing number:2317 K; Weight:7,05 Kg; B:60 mm; D:180 mm; |
No. | Brand | U | Z | e | Y | R | P | W | B |
HM261049DW | - | - | - | - | - | - | - | - | - |
L357049NW/L357010 | - | - | - | - | - | - | - | - | 12 mm |
23156CAW33 | - | - | - | - | - | - | - | - | 80 mm |
230SM160MA | - | - | - | - | - | - | - | - | 60 mm |
NNCF 5044 V/C3 | - | - | - | - | - | - | - | - | 55 mm |
NU1292-M1A | - | - | - | - | - | - | - | - | 42,9 mm |
T921 | - | - | - | - | - | - | - | - | 20 mm |
67986 DW/20/21 D | - | - | - | - | - | - | - | - | 10 mm |
LM247748DW/LM247710-LM247710D | - | - | - | - | - | - | - | - | - |
HM262749DW/710/710D | - | - | - | - | - | - | - | - | - |
93825/93127CD | - | - | - | - | - | - | - | - | 65,1 mm |
T661 | - | - | - | - | - | - | - | - | 7 mm |
L163149/1 | - | - | - | - | - | 1,5 mm | - | - | 31 mm |
294/5 | - | - | - | - | - | - | - | - | 32 mm |
HM266449 | - | - | - | - | - | - | - | - | 27 mm |
LM 451349 DW/10/10 D | - | 45,999 mm | - | - | - | - | - | - | 44,501 mm |
M270448DGW/10/10D | - | - | - | - | - | - | - | - | 42 mm |
618/530MA | - | - | - | - | - | - | - | - | 121 mm |
35198 | - | - | - | - | - | - | - | - | - |
EE420801/421451CD | - | - | - | - | - | - | - | - | 66,000 mm |
T1011 | - | - | - | - | - | - | - | - | 7 mm |
DX760136 / DX307395 | - | - | - | - | - | - | - | - | - |
HM259049 DGW/010/010D | - | - | - | - | - | - | - | - | 20.00 mm |
22240 E1A-MB1-C3 | - | - | - | - | - | - | - | - | - |
531817 | - | - | - | - | - | - | - | - | - |
29256 E1.MB | - | - | - | - | - | - | - | - | 32 mm |
47TS483434-1WSGFCS15 | - | - | - | - | - | - | - | - | - |
47TS483434-1WSGFCS150 | - | - | - | - | - | - | - | - | 93 mm |
T112 | - | - | - | - | - | - | - | - | 26 mm |
T511 | - | - | - | - | - | - | - | - | 35 mm |
M667947D/M667910-M667910D Plain Bearings Video