982832QT Tapered Roller Bearing Assemblies | L:13,41 mm; L1:7,8 mm; Basic dynamic load rating (C):1,735 kN; Outer Diameter (mm):16; r min.:0,3 mm; d:6 mm; B:5 mm; Size (mm):6x16x5; Bore Diameter (mm):6; Bearing number:R-1660HH; C:5 mm; D:16 mm; Width (mm):5; |
M667947DGW-911-911D Plain Bearings | N:19 mm; B:49,2 mm; S:19 mm; H2:128 mm; H:70 mm; Weight:3,9 Kg; L:210 mm; Width (mm):49,2; Basic static load rating (C0):21,3 kN; H1:25 mm; J:160 mm; d:45 mm; Bore Diameter (mm):45; Basic dynamic load rating (C):34,1 kN; Bolt (G):M16; Bearing number:UCIP209; A:60 mm; |
531817 Cylindrical Roller Bearings | Weight / LBS:0.03; Long Description:12MM Bore; 24MM Outs; Keyword String:Ball; outer ring width:6 mm; Outside Diameter:0.945 Inch | 24 Mill; Size (mm):12x24x6; Basic dynamic load rating (C):2,91 kN; Outer Diameter (mm):24; Width (mm):6; precision rating:Not Rated; Category:Single Row Ball Bear; Minimum Buy Quantity:N/A; D2:0,3 mm; Noun:Bearing; r2 min.:14 mm; Weight:0,011 Kg; Manufacturer Item Number:61901 2Z; |
47TS483434-1WSGFCS150 Needle Non Thrust Roller Bearings | Size (mm):130x280x93; B:93 mm; Width (mm):93; D:280 mm; Bearing number:NF2326; Bore Diameter (mm):130; C:93 mm; d:130 mm; Outer Diameter (mm):280; |
690RX2966CF1 Tapered Roller Bearings | Ew:24 mm; Outer Diameter (mm):24; Basic dynamic load rating (C):12,4 kN; Weight:0,009 Kg; Bc:14 mm; Fw:20 mm; Basic static load rating (C0):18,9 kN; Bearing number:K20X24X14; Bore Diameter (mm):20; (Grease) Lubrication Speed:14000 r/min; |
M257248DW/210/210D Needle Aircraft Roller Bearings | D:790 mm; Basic dynamic load rating (C):5 300 kN; r min.:7,5 mm; d:480 mm; B:248 mm; T:248 mm; Calculation factor (e):0,4; Bearing number:323196; Outer Diameter (mm):790; Calculation factor (Y0):1,64; a:36 mm; Size (mm):480x790x248; Bore Diameter (mm):480; Width (mm):248; Basic static load rating (C0):11 100 kN; Weight:481 Kg; r1 min.:7,5 mm; Fw:310 mm; Calculation factor (Y1):1,68; |
T921 Plain Bearings | D:110 mm; Width (mm):20; Basic dynamic load rating (C):57,9 kN; Size (mm):70x110x20; d:70 mm; Bearing number:NJ1014; Outer Diameter (mm):110; C:20 mm; Fw:80 mm; (Grease) Lubrication Speed:6100 r/min; Bore Diameter (mm):70; B:20 mm; Weight:0,72 Kg; Basic static load rating (C0):70,4 kN; |
HM266449DW/410D/410D Spherical Roller Bearings | Fw:19 mm; Weight:0,039 Kg; Width (mm):16,2; Basic static load rating (C0):17 kN; D:27 mm; Size (mm):15x27x16.2; d:15 mm; r min.:0,5 mm; Outer Diameter (mm):27; C:16 mm; Basic dynamic load rating (C):14,3 kN; Bearing number:LM1916; Bore Diameter (mm):15; B:16,2 mm; |
48290DGW/48220 Needle Non Thrust Roller Bearings | Bore Diameter (mm):25; Angle:7 °; r1 min.:0,6 mm; l7 min.:30 mm; Weight:0,65 Kg; d2:65 mm; Thread (G):M24x2 Tolerance 6H; l4 max.:128 mm; Bearing number:SIL25ES; d4:35 mm; l5:18 mm; B:20 mm; C1 max:18 mm; w:30 Tolerance h14; Basic dynamic load rating (C):48 kN; d:25 mm; l3 min.:36 mm; h1:94 mm; dk:35,5 mm; |
1097988 (351988 Needle Non Thrust Roller Bearings | Weight:0,922 Kg; d6:70 mm; Basic dynamic load rating (C):14,15 kN; Angle:7,5 °; b1:37 mm; l3 min.:35 mm; Thread (G):M30x2; h:110 mm; d4:34,5 mm; Bore Diameter (mm):30; Basic static load rating (C0):7,45 kN; Calculation factor (Y):2,24; Limiting speed:450 r/min; d1:30 mm; Bearing number:TSM 30 BB-O; I:66 mm; B3:25 mm; |
HH255149D/1 Angular Contact Ball Bearings | Outer Diameter (mm):130; Weight:2,1 Kg; B1:41,3 mm; Basic dynamic load rating (C):84,2 kN; (Grease) Lubrication Speed:3200 r/min; Basic static load rating (C0):110 kN; D:130 mm; d:75 mm; Bore Diameter (mm):75; C:41,3 mm; Bearing number:3215; Width (mm):41,3; Size (mm):75x130x41.3; a:61,3 mm; |
23056 E1A-MB1-C3 Cam Follower And Track Roller | Width (mm):16,62; Size (mm):28x50.5x16.62; Bearing number:28KW01ACG5; d:28 mm; D:50,5 mm; Bore Diameter (mm):28; Outer Diameter (mm):50,5; |
531816C Cam Follower And Track Roller | Bore Diameter (mm):6; Outer Diameter (mm):17; B:6 mm; D:17 mm; Size (mm):6x17x6; Width (mm):6; d:6 mm; C:6 mm; Bearing number:SE 606 ZZSTPRZ; |
HMC 252349 D/310/310 D Needle Non Thrust Roller Bearings | Outer Diameter (mm):230; r3 min.:3 mm; r1 min.:3 mm; Basic dynamic load rating (C):591 kN; D:230 mm; Width (mm):64; r2 min.:3 mm; d1:164,2 mm; B2:11 mm; S:5,2 mm; B:64 mm; B3:21 mm; d:130 mm; Weight:11,35 Kg; Size (mm):130x230x64; Bearing number:NJ2226-E-MA6+HJ2226-; F:153,5 mm; D1:202,6 mm; C:64 mm; r4 min.:3 mm; |
No. | Brand | U | Z | e | Y | R | P | W | B |
M667947D/M667910-M667910D | - | - | - | - | - | - | - | - | - |
HM127446/127415XD | - | - | - | - | - | - | - | - | - |
23240 E1A-K-MB1 | - | - | - | - | - | - | - | - | 23 mm |
29256 E1.MB | - | - | - | - | - | - | - | - | 32 mm |
M 255449 D/410/410 D | - | - | - | - | - | - | - | - | 31 mm |
32048 | - | - | - | - | - | - | - | - | 38 mm |
LM 247748 D/710/710 D | - | - | - | - | - | - | - | - | 27 mm |
HM 266449 DW/410/410 D | - | - | - | - | - | - | - | - | 12 mm |
NU18/950X3/W33XP59 | - | - | - | - | - | - | - | - | - |
23168 B MB | - | - | - | - | - | - | - | - | - |
T611 | - | - | - | - | - | - | - | - | 15,88 mm |
EE130900D-902ASSY | - | - | - | - | - | - | - | - | 19 mm |
L163149/1 | - | - | - | - | - | 1,5 mm | - | - | 31 mm |
T1115 | - | - | - | - | - | - | - | - | - |
HM261049 | - | - | - | - | - | - | - | - | - |
T711 | - | - | - | - | - | - | - | - | - |
T112 | - | - | - | - | - | - | - | - | 26 mm |
HM120848/120817XD | - | - | - | - | - | - | - | - | - |
23156CAW33 | - | - | - | - | - | - | - | - | 80 mm |
HM266449 | - | - | - | - | - | - | - | - | 27 mm |
HM265049 | - | - | - | - | - | - | - | - | 49,2 mm |
8576DW/852 | - | - | - | - | - | - | - | - | - |
NF1956MC4 | - | - | - | - | - | - | - | - | 78 mm |
M257248DW/210/210D | - | - | - | - | - | - | - | - | 248 mm |
351322 | - | - | - | - | - | - | - | - | 63 mm |
T52 | - | - | - | - | - | - | - | - | - |
530897 Plain Bearings Video