LM 451349 DW/10/10 D Needle Self Aligning Roller Bearings | L:95,504 mm; A2:18,999 mm; J:70,002 mm; A:30,505 mm; A1:13,005 mm; U:45,999 mm; V:80,01 mm; Bearing number:RCJ15/16; N:11,506 mm; d3:37,49 mm; Bore Diameter (mm):23,813; d:23,813 mm; Thread (Q):1/8 NPT; B:44,501 mm; |
T52 Tapered Roller Bearing Assemblies | Designation FAG:713606300; Designation SKF:VKBA 3580; Bearing number:6030; Designation SX:CX539; |
HM 262449 DW/410/410 D Needle Roller Bearings | C0a:1020000 N / Static l; nB:660 1/min / Referenc; Cua:86000 N / Fatigue l; Width (mm):31; Product Group:B00308; Inventory:0.0; Ca:270000 N / Dynamic l; D1:152 mm; d1:188 mm; Bearing number:81130-TV; m:2,2 kg / Weight; d:150 mm; T:31 mm; Bore Diameter (mm):150; Category:Ball Bearings; nG:1710 1/min / Limitin; Outer Diameter (mm):190; D:190 mm; rmin:1 mm; - K81130-TV / Allocated axial cylindrical roller and cage assembly:K81130TV / Allocated; |
NJ 2348 EX.M1A.C3 Plain Bearings | Width (mm):139,7; D:508 mm; Bore Diameter (mm):381; Outer Diameter (mm):508; Bearing number:EE192150/192201D+A; d:381 mm; Size (mm):381x508x139.7; T:139,7 mm; |
7352M Needle Self Aligning Roller Bearings | d1:31.6 mm; B:12 mm; Basic dynamic load rating (C):8,32 kN; Calculation factor f:1.05; Width (mm):12; Bore Diameter (mm):25; da min.:28,2 mm; C:12 mm; Calculation factor fHC:1.01; Number of balls z:14; Preload class C GC:260 N; Db max:44,6 mm; r3 min.:0,3 mm; Bearing number:S7005 CE/HCP4A; D2:41,5 mm; r1,2 min.:0.6 mm; rb max.:0,3 mm; Basic static load rating C0:4.15 kN; r4 min.:0,3 mm; |
690RX2966CF1 Tapered Roller Bearings | Ew:24 mm; Outer Diameter (mm):24; Basic dynamic load rating (C):12,4 kN; Weight:0,009 Kg; Bc:14 mm; Fw:20 mm; Basic static load rating (C0):18,9 kN; Bearing number:K20X24X14; Bore Diameter (mm):20; (Grease) Lubrication Speed:14000 r/min; |
LM65448DW-610-610D Tapered Roller Bearing Assemblies | Size (mm):300x390.2x118; d1:346,5 mm; Outer Diameter (mm):390,2; Basic static load rating (C0):3637 kN; Basic dynamic load rating (C):1559 kN; Width (mm):118; E:390,2 mm; D:420 mm; Bearing number:NNCL4960-V; d:300 mm; r4 min.:3 mm; Bore Diameter (mm):300; B:118 mm; S:6 mm; r3 min.:3 mm; r2 min.:3 mm; r1 min.:3 mm; C:118 mm; Weight:52,8 Kg; |
EE420751/421451D Spherical Roller Bearings | Bore Diameter (mm):30; Size (mm):30x62x23.8; d:30 mm; Bearing number:NJ3206; Outer Diameter (mm):62; D:62 mm; C:23,8 mm; Width (mm):23,8; B:23,8 mm; |
54FC7623 Spherical Roller Bearings | Static Load Rating:2,070,000 N; ra (max):3 mm; Roller Profile:Asymmetric; Axial Load Factor Y2:2.61; Radial Clearance:0.120 to 0.180 mm; Axial Load Factor Y0:1.71; Enclosure:Open; Bore Type:Cylindrical Bore; Limiting Speed - Grease:1,800 rpm; Weight:39.000 kg; Axial Load Factor Y1:1.75; Constant e:0.39; Center Guidance:Fixed Inner Ring Rib; d:180 mm; da (min):198 mm; Da (max):302 mm; Fillet Radius/Chamfer:4 mm; |
T921 Plain Bearings | D:110 mm; Width (mm):20; Basic dynamic load rating (C):57,9 kN; Size (mm):70x110x20; d:70 mm; Bearing number:NJ1014; Outer Diameter (mm):110; C:20 mm; Fw:80 mm; (Grease) Lubrication Speed:6100 r/min; Bore Diameter (mm):70; B:20 mm; Weight:0,72 Kg; Basic static load rating (C0):70,4 kN; |
NNCF 5044 V/C3 Thrust Roller Bearing | T:55 mm; Basic static load rating (C0):705 kN; Size (mm):130x200x55; C:47 mm; Bearing number:33026 A; Basic dynamic load rating (C):390 kN; Width (mm):55; Outer Diameter (mm):200; Bore Diameter (mm):130; B:55 mm; (Grease) Lubrication Speed:1700 r/min; Weight:6,2685 Kg; a:42,5 mm; D:200 mm; d:130 mm; |
T1115 Cylindrical Roller Bearings | Calculation factor (e):0,34; Weight:100 Kg; Size (mm):220x340x305; Basic dynamic load rating (C):2600 kN; Calculation factor (Y1):1,95; Calculation factor (Y0):1,9; D:340 mm; r2 min.:4 mm; Width (mm):305; A:73,25 mm; (Oil) Lubrication Speed:560 r/min; ra max.:2,5 mm; Db min.:298 mm; T:305 mm; d:220 mm; Outer Diameter (mm):340; Bearing number:PSL 611-15-1; Bore Diameter (mm):220; r1 min.:3 mm; Basic static load rating (C0):5600 kN; |
HMC 252349 D/310/310 D Needle Non Thrust Roller Bearings | Outer Diameter (mm):230; r3 min.:3 mm; r1 min.:3 mm; Basic dynamic load rating (C):591 kN; D:230 mm; Width (mm):64; r2 min.:3 mm; d1:164,2 mm; B2:11 mm; S:5,2 mm; B:64 mm; B3:21 mm; d:130 mm; Weight:11,35 Kg; Size (mm):130x230x64; Bearing number:NJ2226-E-MA6+HJ2226-; F:153,5 mm; D1:202,6 mm; C:64 mm; r4 min.:3 mm; |
HM266449 Spherical Roller Bearings | B:69 mm; C:69 mm; d:140 mm; Basic dynamic load rating (C):420 kN; Size (mm):140x210x69; D:210 mm; Bore Diameter (mm):140; Width (mm):69; r min.:2 mm; Bearing number:140RUB40APV; Outer Diameter (mm):210; |
No. | Brand | U | Z | e | Y | R | P | W | B |
NU2348-EX-M1A-C3 | - | - | - | - | - | - | - | - | 10 mm |
26064 E1A-MB1 | - | - | - | - | - | - | - | - | 58 mm |
332/334 | - | - | - | - | - | - | - | - | 55 mm |
EE420751/421451D | - | - | - | - | - | - | - | - | 60 mm |
HJ326S1 | - | - | - | - | - | - | - | - | 13 mm |
47TS483434-1WSGFCS150 | - | - | - | - | - | - | - | - | 93 mm |
LM247748DW/LM247710-LM247710D | - | - | - | - | - | - | - | - | - |
7330B MP | - | - | - | - | - | - | - | - | 128 mm |
22240 E1A-MB1-C3 | - | - | - | - | - | - | - | - | - |
T711 | - | - | - | - | - | - | - | - | - |
T902 | - | - | - | - | - | - | - | - | - |
LM 761649 DW/610/610 D | - | - | - | - | - | - | - | - | 10 mm |
M 270449 DW/410/410 D | - | - | - | - | - | - | - | - | 400 mm |
EE231400/231976D | - | 1217 mm | 103 mm | - | - | - | - | - | - |
29256 E1.MB | - | - | - | - | - | - | - | - | 32 mm |
67986 DW/20/21 D | - | - | - | - | - | - | - | - | 10 mm |
530897 | - | - | - | - | - | - | - | - | 2,5 mm |
EE420801/421451CD | - | - | - | - | - | - | - | - | 66,000 mm |
305263D | - | - | - | - | - | - | - | - | 96 mm |
23156CAW33 | - | - | - | - | - | - | - | - | 80 mm |
FC689628 | - | - | - | - | - | - | - | - | 30 mm |
DX760136 / DX307395 Needle Roller Bearings Video