T451 Needle Non Thrust Roller Bearings | d:180 mm; Bore Diameter (mm):180; Calculation factor (Y0):1,84; (Grease) Lubrication Speed:920 r/min; Size (mm):180x380x126; r min.:4 mm; da min.:198 mm; ra max.:3 mm; Da max.:362 mm; Width (mm):126; Weight:69,9 Kg; Calculation factor (e):0,36; B:126 mm; Outer Diameter (mm):380; Basic static load rating (C0):2360 kN; (Oil) Lubrication Speed:1200 r/min; C:126 mm; Bearing number:22336RK; Calculation factor (Y1):1,89; |
LM 767749 DW/10/10 D Tapered Roller Bearings | Bearing number:BS2-2216-2RSK/VT143; K:3 mm; D:140 mm; r1,2 min.:2 mm; ra - max.:2 mm; Bore Diameter (mm):140; Size (mm):140x80x40; b:6 mm; Calculation factor e:0.22; Category:Bearings; Da - max.:129 mm; Calculation factor - e:0.22; d2:91.7 mm; D1:129 mm; Outer Diameter (mm):80; Calculation factor Y1:3; Calculation factor - Y0:2.8; Calculation factor Y0:2.8; Da max.:129 mm; Width (mm):40; |
M272647DW/10/10D Needle Aircraft Roller Bearings | Bore Diameter (mm):50; Basic static load rating (C0):76 kN; (Grease) Lubrication Speed:5300 r/min; D:110 mm; Outer Diameter (mm):110; Size (mm):50x110x27; Bearing number:NF310; B:27 mm; Weight:1,2 Kg; Width (mm):27; Basic dynamic load rating (C):79,5 kN; C:27 mm; d:50 mm; |
294/5 Cam Follower And Track Roller | Fw:40 mm; Width (mm):32; Size (mm):40x52x32; D:52 mm; D1:60,1 mm; C1:13 mm; Bearing number:NKX 40; d:40 mm; Bore Diameter (mm):40; C2:10 mm; B:32 mm; Outer Diameter (mm):52; |
LM272249D/LM272210-LM272210D Complex Bearings | Other Features:3 Rib Inner Ring | P; Basic static load rating - C0:50 kN; Attainable speed for grease lubrication:14000 r/min; D:62 mm; Retainer:Yes; Da min.:56 mm; Minimum Buy Quantity:N/A; Separable:Outer Ring - Both Si; Number of Rows of Rollers:Double Row; Category:Cylindrical Roller B; Profile:Complete with Outer; s:1.5 mm; Da - min.:56 mm; da - min.:40 mm; Harmonized Tariff Code:8482.50.00.00; |
T411 Cylindrical Roller Bearings | Bore Diameter (mm):150,000; C:100,000 mm; D:250,000 mm; d:150,000 mm; B:100,000 mm; Bearing number:2R3051; Width (mm):100,000; Size (mm):150x250x100; Outer Diameter (mm):250,000; |
HM 266449 DW/410/410 D Complex Bearings | Outer Diameter (mm):42; Weight:0,068 Kg; Width (mm):12; Size (mm):20x42x12; C:12 mm; Basic dynamic load rating (C):9,4 kN; Bearing number:6004-2Z; D:42 mm; Basic static load rating (C0):5 kN; d:20 mm; Bore Diameter (mm):20; B:12 mm; |
FC4056200E Needle Non Thrust Roller Bearings | Bearing number:22320YM; Bore Diameter (mm):100; B:73 mm; Size (mm):100x215x73; Da:187 mm; Outer Diameter (mm):215; R:2,5 mm; Width (mm):73; D:215 mm; C:73 mm; d:100 mm; da:125 mm; |
T811 XA Tapered Roller Bearings | A2:21 mm; H:175 mm; A:36 mm; B:49.2 mm; Bearing number:MUCFL208; A1:11 mm; L:100 mm; S:19 mm; N:16 mm; d:40 mm; Bolt (G):M14; Bore Diameter (mm):40; A0:51.2 mm; J:144 mm; |
NCF 18/670 V Tapered Roller Bearings | s:21 mm; A:24 mm; r2 min.:1 mm; Weight:7,7 Kg; Size (mm):150x225x48; D1:170,9 mm; d:150 mm; D:225 mm; T:48 mm; Width (mm):48; dk:213 mm; r1 min.:3 mm; Bearing number:GAC 150 S; Bore Diameter (mm):150; Basic dynamic load rating (C):850 kN; Outer Diameter (mm):225; C:46 mm; Angle:1 °; |
1077756 Spherical Roller Bearings | d:150 mm; C:100 mm; Weight:18 Kg; Bearing number:NNU 4130 K30M/W33; Outer Diameter (mm):250; Bore Diameter (mm):150; D:250 mm; Basic dynamic load rating (C):733,04 kN; (Grease) Lubrication Speed:2700 r/min; Width (mm):100; B:100 mm; Basic static load rating (C0):1264,2 kN; Size (mm):150x250x100; |
305338D Cylindrical Roller Bearings | Bore Diameter (mm):130; Outer Diameter (mm):185; B:27 mm; Size (mm):130x185x29; D:185 mm; C:21 mm; Width (mm):29; a:37,8 mm; T:29 mm; Bearing number:T4CB130; d:130 mm; |
T48 Cylindrical Roller Bearings | D:150 mm; Basic dynamic load rating (C):279 kN; K:3 mm; Basic static load rating (C0):319 kN; Width (mm):36; B:36 mm; (Grease) Lubrication Speed:4284 r/min; Bore Diameter (mm):85; Weight:2,65 Kg; C:36 mm; Bearing number:22217; Outer Diameter (mm):150; Size (mm):85x150x36; d:85 mm; |
67990/67220CD Spherical Roller Bearings | d:90 mm; Bearing number:HAR018; a:45,2 mm; C:24 mm; B:24 mm; Angle (α):30 °; D:140 mm; Outer Diameter (mm):140; Weight:1,21 Kg; (Grease) Lubrication Speed:6 200 r/min; r min.:1,5 mm; Width (mm):24; Basic static load rating (C0):23,7 kN; Bore Diameter (mm):90; r1 min.:1 mm; Basic dynamic load rating (C):29,8 kN; Size (mm):90x140x24; |
No. | Brand | U | Z | e | Y | R | P | W | B |
EE420751/421451D | - | - | - | - | - | - | - | - | 60 mm |
32048 | - | - | - | - | - | - | - | - | 38 mm |
531817 | - | - | - | - | - | - | - | - | - |
M241547/M241513XD | - | - | - | - | - | - | - | - | - |
NU2276-E-M1A | - | - | - | - | - | 3,6 mm | - | - | 34,925 mm |
H247535/H247510D | - | - | - | - | - | 2 mm | - | - | 22 mm |
531814 | - | - | - | - | - | - | - | - | 5 mm |
93825/93127CD | - | - | - | - | - | - | - | - | 65,1 mm |
3004244 | - | - | - | - | - | - | - | - | - |
29432 E | - | - | - | - | - | - | - | - | - |
294/850EF | - | - | - | - | - | - | 111,9 mm | - | - |
EE130900D-902ASSY | - | - | - | - | - | - | - | - | 19 mm |
545991/Y | - | - | - | - | - | - | - | - | 53 mm |
HM261049 | - | - | - | - | - | - | - | - | - |
74472 / 74851 CD / X1S-74472 | - | - | - | - | - | - | - | - | - |
239/530CAKW33 | - | - | - | - | - | - | - | - | - |
7352M | - | - | - | - | - | - | - | - | 12 mm |
NP962698 | - | - | - | - | - | - | - | - | - |
24088 ECA K30/C3/W33 | - | - | - | - | - | - | - | - | 27 mm |
T651 | - | - | - | - | - | - | - | - | 108 mm |
2077144 | - | - | - | - | - | - | - | - | 212 mm |
23056 E1A-MB1-C3 Cam Follower And Track Roller Video