23056 E1A-MB1-C3 Cam Follower And Track Roller | Width (mm):16,62; Size (mm):28x50.5x16.62; Bearing number:28KW01ACG5; d:28 mm; D:50,5 mm; Bore Diameter (mm):28; Outer Diameter (mm):50,5; |
NU2276-E-M1A Tapered Roller Bearings | T:34,925 mm; da:116 mm; Ab:1,3 mm; B:34,925 mm; r:3,3 mm; Da:154 mm; Calculation factor (e):0,4; Size (mm):107.95x159.987x34.92; Bearing number:LM522546/LM522510; Aa:2,5 mm; Width (mm):34,925; Factor (G2):63,4; C:26,987 mm; Basic dynamic load rating (C1):181 kN; d:107,95 mm; Basic static load rating (C0):357 kN; Factor (K):1,45; Db:146 mm; R:3,6 mm; Outer Diameter (mm):159,987; |
M255449 Angular Contact Ball Bearings | Bearing number:6022Z; Snap Ring:No; D:170,000 mm; Rolling Element:Ball Bearing; Internal Clearance:C0-Medium; Precision Class:ABEC 1 | ISO P0; Keyword String:Ball; Other Features:Deep Groove; Long Description:110MM Bore; 170MM Ou; Category:Single Row Ball Bear; d:110,000 mm; Weight / LBS:3.28488; Outside Diameter:6.693 Inch | 170 Mil; Cage Material:Steel; Inner Race Width:0 Inch | 0 Millimete; Internal Special Features:No; |
HM127446/127415XD Thrust Ball Bearings | Cur:1070 N / Fatigue lim; D:52 mm; m:0,217 kg / Weight; da min:27 mm; d:20 mm; Width (mm):22,2; Bearing number:3304-BD; Da max:45 mm; d1:33,5 mm; Size (mm):20x52x22.2; C0r:15900 N / Static loa; α:30 ° / Angle; a:30,393 mm; ra max:1 mm; nB:10900 1/min / Refere; Bore Diameter (mm):20; Cr:24600 N / Dynamic lo; D1:44 mm; nG:14700 1/min / Limiti; rmin:1,1 mm; |
NP962698 Cam Follower And Track Roller | UNSPSC:31171504; D:310 mm; Weight:14,5 Kg; Precision Class:ABEC 1 | ISO P0; Snap Ring:No; Manufacturer Name:NTN; ra max:3 mm; Minimum Buy Quantity:N/A; Rolling Element:Ball Bearing; Category:Single Row Ball Bear; Product Group:B00308; Characteristic rolling element frequency, BSF:6.73 Hz; Max operating temperature, Tmax:120 °C; Keyword String:Ball; C:52 mm; Basic static load rating (C0):223 kN; d:170 mm; |
24168 B.C3 Thrust Roller Bearings | s:7 mm; e:10 mm; Bearing number:USFC204; J:78 mm; B1:25 mm; N:12 mm; H3:62 mm; D1:29 mm; Bore Diameter (mm):20; A4:20,5 mm; A2:28 mm; A1:6 mm; d:20 mm; L:100 mm; Thread (G):M6x1; A:25,5 mm; Weight:0,6 Kg; Basic dynamic load rating (C):12,8 kN; |
T16021 Tapered Roller Bearings | Bore Diameter (mm):65; Shaft Dia., Nominal (d):65.0000; Shaft Dia. (Fw):65.0000; Weight (g):5,987.00; Mounting Bolt Size:20.0000; Housing Base Thickness (g):25.0000; Bearing Type:Extended inner race; Bearing Inner Race Width (Bi):65.1000; Bearing Inner Race Width - Extended Side (m):39.7000; Housing Number:P 213; Housing Height (w):150.0000; Dynamic Load Rating (Cr):57,257; Shaft Height (h):76.2000; |
351988 Needle Self Aligning Roller Bearings | Weight:0,93 Kg; J1:65 mm; A1:3,2 mm; T:100 mm; A0:31 mm; Bearing number:SBNPTH201-100; T1:83,5 mm; A:27 mm; Basic dynamic load rating (C):9,55 kN; Basic static load rating (C0):4,8 kN; S:6 mm; N:11 mm; H:100 mm; J2:12,5 mm; A2:15 mm; d:12 mm; Bore Diameter (mm):12; J:235 mm; B:22 mm; H1:90 mm; |
2077144 Cam Follower And Track Roller | Bearing number:NU2292; Width (mm):212; Outer Diameter (mm):830; Bore Diameter (mm):460; D:830 mm; B:212 mm; d:460 mm; Size (mm):460x830x212; C:212 mm; |
M667948/M667911 Cylindrical Roller Bearings | d:200 mm; Bore Diameter (mm):200; B:50 mm; Size (mm):200x250x50; (Grease) Lubrication Speed:2340 r/min; C:50 mm; Weight:5,75 Kg; Basic static load rating (C0):588 kN; Basic dynamic load rating (C):237,16 kN; Bearing number:NNU 4840 K/W33; D:250 mm; Width (mm):50; Outer Diameter (mm):250; |
M 244249 D/210/210 D Cylindrical Roller Bearings | B:92 mm; Width (mm):92; Size (mm):320x580x92; C:92 mm; Basic dynamic load rating (C):1637 kN; F:390 mm; Basic static load rating (C0):2458 kN; d:320 mm; r3 min.:5 mm; r4 min.:5 mm; Weight:113 Kg; Bore Diameter (mm):320; S:8,3 mm; r1 min.:5 mm; D:580 mm; Bearing number:NJ264-E-M6; r2 min.:5 mm; Outer Diameter (mm):580; |
M267949D /M267910/M267910xD Cam Follower And Track Roller | F:167 mm; Weight:29,6 Kg; r4 min.:4 mm; r3 min.:4 mm; Basic dynamic load rating (C):1028 kN; Width (mm):93; r1 min.:4 mm; Size (mm):130x280x93; Basic static load rating (C0):1238 kN; C:93 mm; Bearing number:NJ2326-E-M6; Bore Diameter (mm):130; B:93 mm; S:8,1 mm; r2 min.:4 mm; Outer Diameter (mm):280; d:130 mm; D:280 mm; |
T811 Angular Contact Ball Bearings | Width (mm):21; Weight:0,061 Kg; Size (mm):45x52x21; d:45 mm; D:52 mm; (Grease) Lubrication Speed:6000 r/min; Bore Diameter (mm):45; Basic static load rating (C0):56,5 kN; Bearing number:K45X52X21; Outer Diameter (mm):52; Basic dynamic load rating (C):32 kN; T:21 mm; |
T-611 Thrust Ball Bearings | Bearing number:22317-E-K-W33+AHX231; B2:78 mm; Outer Diameter (mm):180; Thread (G):M 95x2; C:13 mm; Calculation factor (Y1):2,1; Limiting speed:3800 r/min; B:60 mm; B1:74 mm; Basic static load rating (C0):603 kN; d:85 mm; Basic dynamic load rating (C):482 kN; Size (mm):85x180x60; d1:80 mm; Bore Diameter (mm):85; Calculation factor (Y0):2; r2 min.:3 mm; D:180 mm; Width (mm):60; |
No. | Brand | U | Z | e | Y | R | P | W | B |
2077144 | - | - | - | - | - | - | - | - | 212 mm |
LM 761649 DW/610/610 D | - | - | - | - | - | - | - | - | 10 mm |
FC4056200E | - | - | - | - | - | 2,5 mm | - | - | 73 mm |
HM271149 | - | - | - | - | - | - | - | - | 80 mm |
H247535/H247510D | - | - | - | - | - | 2 mm | - | - | 22 mm |
531817 | - | - | - | - | - | - | - | - | - |
HM127446/127415XD | - | - | - | - | - | - | - | - | - |
1077756 | - | - | - | - | - | - | - | - | 100 mm |
HM265049 | - | - | - | - | - | - | - | - | 49,2 mm |
32048 | - | - | - | - | - | - | - | - | 38 mm |
EE161400/161901DC | - | - | - | - | - | - | - | - | 7 mm |
M259030T-90054 | - | - | - | - | - | - | - | - | - |
TNU05056VAA | - | - | - | - | - | - | - | - | 69 mm |
HMC 252349 D/310/310 D | - | - | - | - | - | - | - | - | 64 mm |
3004244 | - | - | - | - | - | - | - | - | - |
T902 | - | - | - | - | - | - | - | - | - |
HM261049 | - | - | - | - | - | - | - | - | - |
M267949D /M267910/M267910xD | - | - | - | - | - | - | - | - | 93 mm |
NP962698 | - | - | - | - | - | - | - | - | - |
T691 | - | - | - | - | - | - | - | - | 7,142 mm |
T911 A | - | - | - | - | - | - | - | - | - |
23240 E1A-K-MB1 Needle Aircraft Roller Bearings Video