230SM160MA Needle Non Thrust Roller Bearings | rs (min):2.1 mm; Pu:695 kN; Grease:1450 kN; with cylindrical bore:1 300 min-1; with tapered bore:1 700 min-1; Static (Cor):8.3 mm; D:320 mm; B:60 mm; Dynamic (Cr):4.5 mm; Oil:129.840 kN; d:240 mm; |
HM259049 Tapered Roller Bearings | B:60 mm; Size (mm):240x300x60; D:300 mm; Bearing number:NNCL4848 V; Bore Diameter (mm):240; Outer Diameter (mm):300; Width (mm):60; d:240 mm; C:60 mm; |
M268749 Thrust Ball Bearings | Bore Diameter (mm):90; d1:56.1 mm; Limiting speed:510 r/min; Outer Diameter (mm):40; B:23 mm; Basic dynamic load rating - C:0.56 kN; Bearing number:6308/HR22T2; D1:73.75 mm; D:90 mm; d:40 mm; Size (mm):90x40x23; Width (mm):23; Basic static load rating - C0:0.415 kN; r1 - min.:1.9 mm; |
M667947DGW-911-911D Plain Bearings | N:19 mm; B:49,2 mm; S:19 mm; H2:128 mm; H:70 mm; Weight:3,9 Kg; L:210 mm; Width (mm):49,2; Basic static load rating (C0):21,3 kN; H1:25 mm; J:160 mm; d:45 mm; Bore Diameter (mm):45; Basic dynamic load rating (C):34,1 kN; Bolt (G):M16; Bearing number:UCIP209; A:60 mm; |
2077144 Cam Follower And Track Roller | Bearing number:NU2292; Width (mm):212; Outer Diameter (mm):830; Bore Diameter (mm):460; D:830 mm; B:212 mm; d:460 mm; Size (mm):460x830x212; C:212 mm; |
HM 262449 DW/410/410 D Needle Roller Bearings | C0a:1020000 N / Static l; nB:660 1/min / Referenc; Cua:86000 N / Fatigue l; Width (mm):31; Product Group:B00308; Inventory:0.0; Ca:270000 N / Dynamic l; D1:152 mm; d1:188 mm; Bearing number:81130-TV; m:2,2 kg / Weight; d:150 mm; T:31 mm; Bore Diameter (mm):150; Category:Ball Bearings; nG:1710 1/min / Limitin; Outer Diameter (mm):190; D:190 mm; rmin:1 mm; - K81130-TV / Allocated axial cylindrical roller and cage assembly:K81130TV / Allocated; |
NU2348-EX-M1A-C3 Cam Follower And Track Roller | Bore Diameter (mm):12; B:10 mm; Bearing number:7201C; Outer Diameter (mm):32; D:32 mm; Size (mm):12x32x10; d:12 mm; Width (mm):10; C:10 mm; |
LM 119348 D/11/11 D Complex Bearings | D:150.0000 mm; Oil Speed Rating n2:3600 rpm; Grease Speed Rating n1:2600 rpm; Sealed Speed Rating n3:2600 rpm; Basic Static Radial Load Rating Co:176000 N; B:49.20 mm; Fillet Radius ra:2.00 mm; Accessories:Shield & Seal & Snap; Basic Dynamic Radial Load Rating C:142000 N; d:85.000 mm; |
LM 451349 DW/10/10 D Needle Self Aligning Roller Bearings | L:95,504 mm; A2:18,999 mm; J:70,002 mm; A:30,505 mm; A1:13,005 mm; U:45,999 mm; V:80,01 mm; Bearing number:RCJ15/16; N:11,506 mm; d3:37,49 mm; Bore Diameter (mm):23,813; d:23,813 mm; Thread (Q):1/8 NPT; B:44,501 mm; |
NU2276-E-M1A Tapered Roller Bearings | T:34,925 mm; da:116 mm; Ab:1,3 mm; B:34,925 mm; r:3,3 mm; Da:154 mm; Calculation factor (e):0,4; Size (mm):107.95x159.987x34.92; Bearing number:LM522546/LM522510; Aa:2,5 mm; Width (mm):34,925; Factor (G2):63,4; C:26,987 mm; Basic dynamic load rating (C1):181 kN; d:107,95 mm; Basic static load rating (C0):357 kN; Factor (K):1,45; Db:146 mm; R:3,6 mm; Outer Diameter (mm):159,987; |
8576DW/852 Needle Self Aligning Roller Bearings | Fw:65 mm; D:82 mm; C:25 mm; Width (mm):25; Outer Diameter (mm):82; Basic static load rating (C0):101 kN; Bearing number:RNA 49/58; Weight:0,275 Kg; Basic dynamic load rating (C):58,9 kN; r min.:1 mm; Size (mm):65x82x25; Da max.:77 mm; Bore Diameter (mm):65; |
EE161400/161901D Cylindrical Roller Bearings | Basic dynamic load rating (C):143 kN; Size (mm):80x190x86; Weight:7,94 Kg; C:48 mm; c:18 mm; d:80 mm; D2:120 mm; Bore Diameter (mm):80; B:86 mm; Bearing number:UK318+H; H1:16,5 mm; B1:60 mm; D:190 mm; Outer Diameter (mm):190; Width (mm):86; |
7048BGM Angular Contact Ball Bearings | C:22 mm; Width (mm):42; Basic dynamic load rating (C):36,3 kN; B:42 mm; Bearing number:YA112RRB; D:85 mm; Thread (G):M8X1,25; Outer Diameter (mm):85; J:7,87 mm; Size (mm):44.45x85x42; S:13,46 mm; F:57,9 mm; Bore Diameter (mm):44,45; d:44,45 mm; Weight:0,54 Kg; |
305263D Spherical Roller Bearings | H1:55 mm; Bearing number:UCTU318-600; Weight:67 Kg; Width (mm):96; Basic dynamic load rating (C):143 kN; J:1090 mm; T:600 mm; Bolt (G):M18; N:22 mm; L:1150 mm; H:170 mm; S:40 mm; T1:245 mm; B:96 mm; H2:335 mm; d:90 mm; Basic static load rating (C0):107 kN; Bore Diameter (mm):90; |
No. | Brand | U | Z | e | Y | R | P | W | B |
EE420751/421451D | - | - | - | - | - | - | - | - | 60 mm |
8576DW/852 | - | - | - | - | - | - | - | - | - |
67986 DW/20/21 D | - | - | - | - | - | - | - | - | 10 mm |
67790DW/67720/67721D | - | - | - | - | - | - | - | - | 18 mm |
2687/1049 | - | - | - | - | - | - | - | - | 15 mm |
NU1292-M1A | - | - | - | - | - | - | - | - | 85 mm |
HM 259049 D/10/10 D | - | - | - | - | - | - | - | - | - |
T611 | - | - | - | - | - | - | - | - | 15,88 mm |
T1452 | - | - | - | - | - | - | - | - | 27,000 mm |
T1011 | - | - | - | - | - | - | - | - | 7 mm |
47TS483434-1WSGFCS150 | - | - | - | - | - | - | - | - | 93 mm |
T691 | - | - | - | - | - | - | - | - | 7,142 mm |
HH924349V1/HH924310D | - | - | - | - | - | - | - | - | 18 mm |
545991/Y | - | - | - | - | - | - | - | - | 53 mm |
M 240631 T/611 TD/611 D | - | - | - | - | - | - | - | - | - |
T52 | - | - | - | - | - | - | - | - | - |
T16021 | - | - | - | - | - | - | - | - | - |
35198 | - | - | - | - | - | - | - | - | - |
LM 451349 DW/10/10 D | - | 45,999 mm | - | - | - | - | - | - | 44,501 mm |
771/630 | - | - | - | - | - | - | - | - | 32 mm |
T711 | - | - | - | - | - | - | - | - | - |
HM127446/127415XD | - | - | - | - | - | - | - | - | - |
FC689628 | - | - | - | - | - | - | - | - | 30 mm |
NU240-ECMAC3 Tapered Roller Bearing Assemblies Video