HM266449DW/410D/410D Spherical Roller Bearings | Fw:19 mm; Weight:0,039 Kg; Width (mm):16,2; Basic static load rating (C0):17 kN; D:27 mm; Size (mm):15x27x16.2; d:15 mm; r min.:0,5 mm; Outer Diameter (mm):27; C:16 mm; Basic dynamic load rating (C):14,3 kN; Bearing number:LM1916; Bore Diameter (mm):15; B:16,2 mm; |
T1605 Thrust Roller Bearing | D:145,000 mm; Size (mm):110x145x25; Bearing number:51122; Outer Diameter (mm):145,000; H:25,000 mm; Bore Diameter (mm):110,000; Width (mm):25,000; d:110,000 mm; |
M255449 Angular Contact Ball Bearings | Bearing number:6022Z; Snap Ring:No; D:170,000 mm; Rolling Element:Ball Bearing; Internal Clearance:C0-Medium; Precision Class:ABEC 1 | ISO P0; Keyword String:Ball; Other Features:Deep Groove; Long Description:110MM Bore; 170MM Ou; Category:Single Row Ball Bear; d:110,000 mm; Weight / LBS:3.28488; Outside Diameter:6.693 Inch | 170 Mil; Cage Material:Steel; Inner Race Width:0 Inch | 0 Millimete; Internal Special Features:No; |
74472 / 74851 CD / X1S-74472 Thrust Ball Bearings | d:20 mm; Bearing number:UKCX05; Basic dynamic load rating (C):19,5 kN; B1:35 mm; H:90 mm; Bore Diameter (mm):20; Basic static load rating (C0):11,3 kN; r:1,5 mm; Weight:0,99 Kg; A:27 mm; |
LM121948DW Needle Aircraft Roller Bearings | D:62 mm; Bore Diameter (mm):50; B:20 mm; Ew:55 mm; C:20 mm; Fw:50 mm; Width (mm):20; Bearing number:RNAO50x62x20; Outer Diameter (mm):62; Size (mm):50x62x20; d:50 mm; |
67990/67220CD Spherical Roller Bearings | d:90 mm; Bearing number:HAR018; a:45,2 mm; C:24 mm; B:24 mm; Angle (α):30 °; D:140 mm; Outer Diameter (mm):140; Weight:1,21 Kg; (Grease) Lubrication Speed:6 200 r/min; r min.:1,5 mm; Width (mm):24; Basic static load rating (C0):23,7 kN; Bore Diameter (mm):90; r1 min.:1 mm; Basic dynamic load rating (C):29,8 kN; Size (mm):90x140x24; |
M257248DW/210/210D Needle Aircraft Roller Bearings | D:790 mm; Basic dynamic load rating (C):5 300 kN; r min.:7,5 mm; d:480 mm; B:248 mm; T:248 mm; Calculation factor (e):0,4; Bearing number:323196; Outer Diameter (mm):790; Calculation factor (Y0):1,64; a:36 mm; Size (mm):480x790x248; Bore Diameter (mm):480; Width (mm):248; Basic static load rating (C0):11 100 kN; Weight:481 Kg; r1 min.:7,5 mm; Fw:310 mm; Calculation factor (Y1):1,68; |
T711 Needle Roller Bearings | Designation Ruville:7409; Bearing number:713617220; Designation SX:CX167; Designation SKF:VKBA 859; Designation SNR:R174.02; |
530897 Plain Bearings | B:2,5 mm; ra max.:0,08 mm; (Grease) Lubrication Speed:54 000 r/min; D:7 mm; C:2,5 mm; da min.:4,6 mm; Da max.:6,4 mm; Outer Diameter (mm):7; Bearing number:674ASSA; Width (mm):2,5; d:4 mm; Bore Diameter (mm):4; Weight:0,35 Kg; da max:5 mm; r min.:0,08 mm; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; Size (mm):4x7x2.5; |
29428EM Plain Bearings | d5:42 r/min; θ:42,85 mm; Bearing number:TSF.R 25; C1:20 mm; h1:94 mm; d1:29,6 mm; B:31 mm; Bore Diameter (mm):25; W:36 mm; Angle:15 °; l3 min.:48 mm; Weight:0,680 Kg; d:25 mm; P:12 mm; d4:34 mm; Thread (G):M24x2; d2:56 mm; l5:12 mm; |
DX760136 / DX307395 Needle Roller Bearings | Weight:0.077 Kg; Product Group:B04144; r5 min.:1 mm; Bearing number:BK2538; D:32 mm; Outer Diameter (mm):32; C:38 mm; Bore Diameter (mm):25; C2:35.3 mm; Size (mm):25x32x38; Minimum Buy Quantity:N/A; Basic dynamic load rating (C):35.30 kN; Manufacturer Name:KOYO; Fw:25 mm; Inventory:0.0; (Grease) Lubrication Speed:8500 r/min; Basic static load rating (C0):66.90 kN; Width (mm):38; Category:Bearings; |
29256 E1.MB Thrust Roller Bearings | Bearing number:32928; Outer Diameter (mm):190; Bore Diameter (mm):140; Size (mm):140x190x32; D:190 mm; Width (mm):32; C:25 mm; T:32 mm; d:140 mm; a:33 mm; B:32 mm; |
LM241149NW/LM241110D Complex Bearings | Bore Diameter (mm):17,000; Size (mm):17x40x28.6; Category:Bearings; D:40,000 mm; Bearing number:AELS203N; Manufacturer Name:NTN; B:28,6 mm; Product Group:M06110; C:19 mm; d:17,000 mm; Weight / Kilogram:0.11; Width (mm):28,6; Inventory:0.0; Minimum Buy Quantity:N/A; Outer Diameter (mm):40,000; |
T811 XA Tapered Roller Bearings | A2:21 mm; H:175 mm; A:36 mm; B:49.2 mm; Bearing number:MUCFL208; A1:11 mm; L:100 mm; S:19 mm; N:16 mm; d:40 mm; Bolt (G):M14; Bore Diameter (mm):40; A0:51.2 mm; J:144 mm; |
No. | Brand | U | Z | e | Y | R | P | W | B |
TNU05056VAA | - | - | - | - | - | - | - | - | 69 mm |
HM265049DW | - | - | - | - | - | - | - | - | 36,5 mm |
M 265049 DW/010/010 D | - | - | - | - | - | - | - | - | 13 mm |
T112 | - | - | - | - | - | - | - | - | 26 mm |
T611 | - | - | - | - | - | - | - | - | 15,88 mm |
T451 | - | - | - | - | - | - | - | - | 126 mm |
T661 | - | - | - | - | - | - | - | - | 7 mm |
67790/67720CD | - | - | - | - | - | - | - | - | 37 mm |
HM259049 | - | - | - | - | - | - | - | - | 60 mm |
7352M | - | - | - | - | - | - | - | - | 12 mm |
294/5 | - | - | - | - | - | - | - | - | 67 mm |
T911 | - | - | - | - | - | - | - | - | 30 mm |
HH924349/HH924310D | - | 45,59 mm | - | - | - | - | - | - | 27,76 mm |
HM252349/HM252310CD-HM252349XC | - | - | - | - | - | - | - | - | 49,2 mm |
74472 / 74851 CD / X1S-74472 | - | - | - | - | - | - | - | - | - |
294/850EF | - | - | - | - | - | - | 111,9 mm | - | - |
NU2276-E-M1A | - | - | - | - | - | 3,6 mm | - | - | 34,925 mm |
T1011 | - | - | - | - | - | - | - | - | 7 mm |
NU1292-M1A | - | - | - | - | - | - | - | - | 42,9 mm |
NU2348-EX-M1A-C3 | - | - | - | - | - | - | - | - | 10 mm |
332/334 | - | - | - | - | - | - | - | - | 55 mm |
M271149 | - | - | - | - | - | - | - | - | 15 mm |
T1452 | - | - | - | - | - | - | - | - | 27,000 mm |
M270448DGW | - | - | - | - | - | 90 mm | - | - | 15 mm |
EE350750/351687 | - | - | - | - | - | - | - | - | - |
29432 E | - | - | - | - | - | - | - | - | - |
NP 023174 902 AI | - | - | - | - | - | - | - | - | 40.386 mm |
1097988 (351988 | - | - | - | - | - | - | - | - | - |
T661 Cylindrical Roller Bearings Video