M667947D/M667910-M667910D Plain Bearings | D2:110 mm; Bore Diameter (mm):93; d1:75 mm; Basic static load rating (C0):326 kN; T:76 mm; Basic dynamic load rating (C):117 kN; Bearing number:54218U+U218; d:93 mm; Weight:4,07 Kg; D1:140 mm; (Grease) Lubrication Speed:1400 r/min; |
67790/67720CD Needle Roller Bearings | B:37 mm; Width (mm):37; ℓ:50,8 Tolerance h14; C:37 mm; Bore Diameter (mm):35; Basic dynamic load rating (C):24,3 kN; Basic static load rating (C0):18,5 kN; Size (mm):35x64x37; d:35 mm; Outer Diameter (mm):64; D:64 mm; rx:4 mm; Weight:0,39 Kg; Bearing number:AU0704-1LL/L260; ry:3,3 mm; |
HJ326S1 Thrust Roller Bearings | Bearing number:NJ1006; r1 min.:0,6 mm; B:13 mm; Outer Diameter (mm):55; r min.:1 mm; d:30 mm; D:55 mm; C:13 mm; J:38,9 mm; (Grease) Lubrication Speed:14 000 r/min; Basic dynamic load rating (C):19,7 kN; Bore Diameter (mm):30; Weight:0,13 Kg; Size (mm):30x55x13; Basic static load rating (C0):19,6 kN; Width (mm):13; Fw:36,5 mm; |
530897 Plain Bearings | B:2,5 mm; ra max.:0,08 mm; (Grease) Lubrication Speed:54 000 r/min; D:7 mm; C:2,5 mm; da min.:4,6 mm; Da max.:6,4 mm; Outer Diameter (mm):7; Bearing number:674ASSA; Width (mm):2,5; d:4 mm; Bore Diameter (mm):4; Weight:0,35 Kg; da max:5 mm; r min.:0,08 mm; Basic dynamic load rating (C):0,222 kN; Basic static load rating (C0):0,088 kN; Size (mm):4x7x2.5; |
NU18/950X3/W33XP59 Needle Self Aligning Roller Bearings | (Grease) Lubrication Speed:9000 r/min; Weight:1,94 Kg; a:44,6 mm; B1:50 mm; Outer Diameter (mm):100; Bore Diameter (mm):45; D:100 mm; Width (mm):50; Size (mm):45x100x50; Basic dynamic load rating (C):96,1 kN; Basic static load rating (C0):79,5 kN; d:45 mm; Angle (α):15 °; Bearing number:7309 C-UO; |
T48 Cylindrical Roller Bearings | D:150 mm; Basic dynamic load rating (C):279 kN; K:3 mm; Basic static load rating (C0):319 kN; Width (mm):36; B:36 mm; (Grease) Lubrication Speed:4284 r/min; Bore Diameter (mm):85; Weight:2,65 Kg; C:36 mm; Bearing number:22217; Outer Diameter (mm):150; Size (mm):85x150x36; d:85 mm; |
T1605 Thrust Roller Bearing | D:145,000 mm; Size (mm):110x145x25; Bearing number:51122; Outer Diameter (mm):145,000; H:25,000 mm; Bore Diameter (mm):110,000; Width (mm):25,000; d:110,000 mm; |
T651 Thrust Roller Bearing | H1:45 mm; Bearing number:UCIP320-63; Basic dynamic load rating (C):173 kN; Weight:36,9 Kg; Basic static load rating (C0):141 kN; A:85 mm; Bolt (G):M27; Bore Diameter (mm):100,0125; H2:295 mm; d:100,0125 mm; S:42 mm; H:150 mm; Width (mm):108; N:29 mm; L:430 mm; B:108 mm; J:360 mm; |
M257248DW/210/210D Needle Aircraft Roller Bearings | D:790 mm; Basic dynamic load rating (C):5 300 kN; r min.:7,5 mm; d:480 mm; B:248 mm; T:248 mm; Calculation factor (e):0,4; Bearing number:323196; Outer Diameter (mm):790; Calculation factor (Y0):1,64; a:36 mm; Size (mm):480x790x248; Bore Diameter (mm):480; Width (mm):248; Basic static load rating (C0):11 100 kN; Weight:481 Kg; r1 min.:7,5 mm; Fw:310 mm; Calculation factor (Y1):1,68; |
EE420751/421451D Spherical Roller Bearings | Bore Diameter (mm):30; Size (mm):30x62x23.8; d:30 mm; Bearing number:NJ3206; Outer Diameter (mm):62; D:62 mm; C:23,8 mm; Width (mm):23,8; B:23,8 mm; |
HM261049 Complex Bearings | Attainable speed for oil-air lubrication:50000 r/min; Calculation factor (back-to-back, face-to-face) X2:0.67; Preload class B:104 N/micron; Calculation factor (back-to-back, face-to-face) Y0:0.76; Ball - Dw:5.556 mm; Preload class A GA:66 N; Calculation factor (single, tandem) Y0:0.38; Bearing number:71907 ACE/P4A; Number of balls z:19; Calculation factor - Y2:1.41; Limiting speed for oil lubrication:50000 mm/min; |
HMC 252349 D/310/310 D Needle Non Thrust Roller Bearings | Outer Diameter (mm):230; r3 min.:3 mm; r1 min.:3 mm; Basic dynamic load rating (C):591 kN; D:230 mm; Width (mm):64; r2 min.:3 mm; d1:164,2 mm; B2:11 mm; S:5,2 mm; B:64 mm; B3:21 mm; d:130 mm; Weight:11,35 Kg; Size (mm):130x230x64; Bearing number:NJ2226-E-MA6+HJ2226-; F:153,5 mm; D1:202,6 mm; C:64 mm; r4 min.:3 mm; |
982832QT Tapered Roller Bearing Assemblies | L:13,41 mm; L1:7,8 mm; Basic dynamic load rating (C):1,735 kN; Outer Diameter (mm):16; r min.:0,3 mm; d:6 mm; B:5 mm; Size (mm):6x16x5; Bore Diameter (mm):6; Bearing number:R-1660HH; C:5 mm; D:16 mm; Width (mm):5; |
2687/1049 Complex Bearings | Bearing number:3NC6205ST4; Bore Diameter (mm):25; Size (mm):25x52x15; B:15 mm; C:15 mm; D:52 mm; Outer Diameter (mm):52; d:25 mm; Width (mm):15; |
No. | Brand | U | Z | e | Y | R | P | W | B |
H247535/H247510D | - | - | - | 0,36 | 1,65 | - | - | - | - |
EE350750/351687 | - | - | - | - | - | - | - | - | - |
HM252349/HM252310CD-HM252349XC | - | - | - | - | - | - | - | - | 49,2 mm |
L357049NW/L357010 C.D | - | - | - | - | - | - | - | - | 28 mm |
H15002707A | - | - | - | - | - | - | - | - | - |
M257248DW/210/210D | - | - | - | - | - | - | - | - | 248 mm |
7330B MP | - | - | - | - | - | - | - | - | 128 mm |
NU2276-E-M1A | - | - | - | - | - | - | - | - | 9 mm |
351988 | - | - | - | - | - | - | - | - | 22 mm |
54FC7623 | - | - | - | - | - | - | - | - | - |
3004244 | - | - | - | - | - | - | - | - | - |
24088 ECA K30/C3/W33 | - | - | - | - | - | - | - | - | 27 mm |
239/530CAKW33 | - | - | - | - | - | - | - | - | - |
230SM160MA | - | - | - | - | - | - | - | - | 60 mm |
M270448DGW/10/10D | - | - | - | - | - | - | - | - | 42 mm |
NU240-ECMAC3 | - | - | - | - | - | - | - | 5 mm | 3 mm |
67790DW/67720/67721D | - | - | - | - | - | - | - | - | 18 mm |
M241547/M241513XD | - | - | - | - | - | - | - | - | - |
NF1956MC4 | - | - | - | - | - | - | - | - | 78 mm |
EE161400/161901DC | - | - | - | - | - | - | - | - | 7 mm |
TNU05056 | - | - | - | - | - | - | - | - | - |
7048BGM | - | - | - | - | - | - | - | - | 42 mm |
207716 | - | - | - | - | - | - | - | - | 104,775 mm |
530897 | - | - | - | - | - | - | - | - | 2,5 mm |
EE420751/421451D | - | - | - | - | - | - | - | - | 60 mm |
HM259049 | - | - | - | - | - | - | - | - | 60 mm |
29428EM | - | - | - | - | - | - | 12 mm | 36 mm | 31 mm |
NCF 1868 V | - | - | - | - | - | - | - | - | 12,000 mm |
T921 Plain Bearings Video