M 270449 DW/410/410 D Thrust Ball Bearings | Bearing number:315606; Design variant/feature:BC4.19/W33GWI; d:380 mm; r3,4 - min.:1.5 mm; Calculation factor kr:640; D1:488 mm; K:9 mm; Basic static load rating - C0:13700 kN; Mass bearing:295 kg; D1 ≈:488 mm; D:540 mm; Size (mm):540x380x400; Fatigue load limit - Pu:1160 kN; C:380 mm; Calculation factor - kr:640; B:400 mm; Fatigue load limit Pu:1160 kN; r1,2 min.:4 mm; Bore Diameter (mm):540; |
M241547/M241513XD Tapered Roller Bearings | (Grease) Lubrication Speed:930 r/min; D:105 mm; Basic static load rating (C0):600 kN; Basic dynamic load rating (C):184 kN; Bearing number:89311; D1:105 mm; d:55 mm; Outer Diameter (mm):105; H:10,5 mm; Weight:1,18 Kg; d1:57 mm; Bore Diameter (mm):55; |
T811 Angular Contact Ball Bearings | Width (mm):21; Weight:0,061 Kg; Size (mm):45x52x21; d:45 mm; D:52 mm; (Grease) Lubrication Speed:6000 r/min; Bore Diameter (mm):45; Basic static load rating (C0):56,5 kN; Bearing number:K45X52X21; Outer Diameter (mm):52; Basic dynamic load rating (C):32 kN; T:21 mm; |
8576DW/852 Needle Self Aligning Roller Bearings | Fw:65 mm; D:82 mm; C:25 mm; Width (mm):25; Outer Diameter (mm):82; Basic static load rating (C0):101 kN; Bearing number:RNA 49/58; Weight:0,275 Kg; Basic dynamic load rating (C):58,9 kN; r min.:1 mm; Size (mm):65x82x25; Da max.:77 mm; Bore Diameter (mm):65; |
332/334 Tapered Roller Bearings | d:120 mm; Outer Diameter (mm):260; r1 min.:3 mm; D:260 mm; Basic static load rating (C0):610 kN; (Grease) Lubrication Speed:1900 r/min; r min.:3 mm; Width (mm):55; B:55 mm; Fw:154 mm; Size (mm):120x260x55; Basic dynamic load rating (C):525 kN; Weight:15.2 Kg; Bearing number:NJ 324 E; Bore Diameter (mm):120; |
1097988 (351988 Needle Non Thrust Roller Bearings | Weight:0,922 Kg; d6:70 mm; Basic dynamic load rating (C):14,15 kN; Angle:7,5 °; b1:37 mm; l3 min.:35 mm; Thread (G):M30x2; h:110 mm; d4:34,5 mm; Bore Diameter (mm):30; Basic static load rating (C0):7,45 kN; Calculation factor (Y):2,24; Limiting speed:450 r/min; d1:30 mm; Bearing number:TSM 30 BB-O; I:66 mm; B3:25 mm; |
FC4056200E Needle Non Thrust Roller Bearings | Bearing number:22320YM; Bore Diameter (mm):100; B:73 mm; Size (mm):100x215x73; Da:187 mm; Outer Diameter (mm):215; R:2,5 mm; Width (mm):73; D:215 mm; C:73 mm; d:100 mm; da:125 mm; |
305264D Needle Roller Bearings | Bearing number:N2252; Width (mm):130; Ew:420 mm; B:130 mm; r min.:5 mm; D:480 mm; Weight:102 Kg; J:340 mm; C:130 mm; Size (mm):260x420x130; Basic static load rating (C0):2 930 kN; d:260 mm; Bore Diameter (mm):260; r1 min.:5 mm; Outer Diameter (mm):420; (Grease) Lubrication Speed:1 200 r/min; Basic dynamic load rating (C):1 780 kN; |
23056 E1A-MB1-C3 Cam Follower And Track Roller | Width (mm):16,62; Size (mm):28x50.5x16.62; Bearing number:28KW01ACG5; d:28 mm; D:50,5 mm; Bore Diameter (mm):28; Outer Diameter (mm):50,5; |
T16021 Tapered Roller Bearings | Bore Diameter (mm):65; Shaft Dia., Nominal (d):65.0000; Shaft Dia. (Fw):65.0000; Weight (g):5,987.00; Mounting Bolt Size:20.0000; Housing Base Thickness (g):25.0000; Bearing Type:Extended inner race; Bearing Inner Race Width (Bi):65.1000; Bearing Inner Race Width - Extended Side (m):39.7000; Housing Number:P 213; Housing Height (w):150.0000; Dynamic Load Rating (Cr):57,257; Shaft Height (h):76.2000; |
LM 767749 DW/10/10 D Tapered Roller Bearings | Bearing number:BS2-2216-2RSK/VT143; K:3 mm; D:140 mm; r1,2 min.:2 mm; ra - max.:2 mm; Bore Diameter (mm):140; Size (mm):140x80x40; b:6 mm; Calculation factor e:0.22; Category:Bearings; Da - max.:129 mm; Calculation factor - e:0.22; d2:91.7 mm; D1:129 mm; Outer Diameter (mm):80; Calculation factor Y1:3; Calculation factor - Y0:2.8; Calculation factor Y0:2.8; Da max.:129 mm; Width (mm):40; |
23168 CCK/W33+OH 3168H Angular Contact Ball Bearings | Basic Static Radial Load Rating Co:305000 N; Basic Dynamic Radial Load Rating C:221000 N; d:140.000 mm; D:210.0000 mm; Fillet Radius ra:2.00 mm; B:66.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:2400 rpm; Oil Speed Rating n2:2900 rpm; |
771/630 Cam Follower And Track Roller | d1:50,7 mm; r1 min.:0,6 mm; d6:58 mm; Weight:1,8 Kg; l7 min.:52 mm; d2:102 mm; l8:5 mm; B:32 mm; l6 max.:128 mm; Size (mm):45x68x32; d:45 mm; Bearing number:GK 45 DO; Width (mm):32; Outer Diameter (mm):68; D:68 mm; h2:77 mm; Bore Diameter (mm):45; d7:6 mm; dk:60 mm; Angle:7 °; |
67790/67720CD Needle Roller Bearings | B:37 mm; Width (mm):37; ℓ:50,8 Tolerance h14; C:37 mm; Bore Diameter (mm):35; Basic dynamic load rating (C):24,3 kN; Basic static load rating (C0):18,5 kN; Size (mm):35x64x37; d:35 mm; Outer Diameter (mm):64; D:64 mm; rx:4 mm; Weight:0,39 Kg; Bearing number:AU0704-1LL/L260; ry:3,3 mm; |
No. | Brand | U | Z | e | Y | R | P | W | B |
T611 | - | - | - | - | - | - | - | - | 15,88 mm |
294/850EF | - | - | - | - | - | - | 111,9 mm | - | - |
230SM160MA | - | - | - | - | - | - | - | - | 60 mm |
7048BGM | - | - | - | - | - | - | - | - | 42 mm |
7352M | - | - | - | - | - | - | - | - | 12 mm |
32048 | - | - | - | - | - | - | - | - | 38 mm |
T511 A | - | - | - | - | - | - | - | - | 31 mm |
T811 XA | - | - | - | - | - | - | - | - | 49.2 mm |
294/5 | - | - | - | - | - | - | - | - | 32 mm |
67990/67220CD | - | - | - | - | - | - | - | - | 24 mm |
HH924349V1/HH924310D | - | - | - | - | - | - | - | - | 18 mm |
23056 E1A-MB1-C3 | - | - | - | - | - | - | - | - | - |
93825/93127CD | - | - | - | - | - | - | - | - | 65,1 mm |
HM266449 | - | - | - | - | - | - | - | - | 69 mm |
T1452 | - | - | - | - | - | - | - | - | 27,000 mm |
QJ240-N2-MPA | - | - | - | - | - | - | - | - | - |
982832QT | - | - | - | - | - | - | - | - | 5 mm |
29432 E | - | - | - | - | - | - | - | - | - |
M 265049 DW/010/010 D | - | - | - | - | - | - | - | - | 13 mm |
23168 CCK/W33+OH 3168H | - | - | - | - | - | - | - | - | 66.00 mm |
NU3184 | - | - | - | - | - | - | - | - | - |
NCF 18/670 V | - | - | - | - | - | - | - | - | - |
NCF 1868 V | - | - | - | - | - | - | - | - | 12,000 mm |
T1011 Cam Follower And Track Roller Video