305263D Spherical Roller Bearings | H1:55 mm; Bearing number:UCTU318-600; Weight:67 Kg; Width (mm):96; Basic dynamic load rating (C):143 kN; J:1090 mm; T:600 mm; Bolt (G):M18; N:22 mm; L:1150 mm; H:170 mm; S:40 mm; T1:245 mm; B:96 mm; H2:335 mm; d:90 mm; Basic static load rating (C0):107 kN; Bore Diameter (mm):90; |
LM 119348 D/11/11 D Complex Bearings | D:150.0000 mm; Oil Speed Rating n2:3600 rpm; Grease Speed Rating n1:2600 rpm; Sealed Speed Rating n3:2600 rpm; Basic Static Radial Load Rating Co:176000 N; B:49.20 mm; Fillet Radius ra:2.00 mm; Accessories:Shield & Seal & Snap; Basic Dynamic Radial Load Rating C:142000 N; d:85.000 mm; |
T661 Cylindrical Roller Bearings | C0r:2080 N / Static load; nG:22900 1/min / Limiti; B:7 mm; Width (mm):7; d:17 mm; Size (mm):17x26x7; ra max:0,3 mm; α:25 ° / Angle; m:0,015 kg / Weight; da min:19 mm; Da max:24 mm; Outer Diameter (mm):26; a:10,9 mm; D:26 mm; d1:20 mm; rmin:0,3 mm; Bearing number:3803-B-TVH; Bore Diameter (mm):17; Cr:2480 N / Dynamic loa; Cur:107 N / radial Fati; |
NCF 1872 V Tapered Roller Bearings | Size (mm):25x47x22; d:25 mm; Basic static load rating (C0):46,5 kN; B:22 mm; Weight:0,16 Kg; Outer Diameter (mm):47; Fw:32 mm; Basic dynamic load rating (C):34,1 kN; Bearing number:NKIS25; Width (mm):22; C:22 mm; D:47 mm; Bore Diameter (mm):25; |
HM266449DW/410/410D Spherical Roller Bearings | Width (mm):26; Bearing number:RV303726; Size (mm):30x37x26; Ew:37 mm; B:26 mm; (Oil) Lubrication Speed:15000 r/min; Outer Diameter (mm):37; Basic dynamic load rating (C):34,7 kN; Bore Diameter (mm):30; Fw:30 mm; Basic static load rating (C0):55,3 kN; Weight:0,047 Kg; (Grease) Lubrication Speed:10000 r/min; |
305264D Needle Roller Bearings | Bearing number:N2252; Width (mm):130; Ew:420 mm; B:130 mm; r min.:5 mm; D:480 mm; Weight:102 Kg; J:340 mm; C:130 mm; Size (mm):260x420x130; Basic static load rating (C0):2 930 kN; d:260 mm; Bore Diameter (mm):260; r1 min.:5 mm; Outer Diameter (mm):420; (Grease) Lubrication Speed:1 200 r/min; Basic dynamic load rating (C):1 780 kN; |
1077756 Spherical Roller Bearings | d:150 mm; C:100 mm; Weight:18 Kg; Bearing number:NNU 4130 K30M/W33; Outer Diameter (mm):250; Bore Diameter (mm):150; D:250 mm; Basic dynamic load rating (C):733,04 kN; (Grease) Lubrication Speed:2700 r/min; Width (mm):100; B:100 mm; Basic static load rating (C0):1264,2 kN; Size (mm):150x250x100; |
48290DGW/48220 Needle Non Thrust Roller Bearings | Bore Diameter (mm):25; Angle:7 °; r1 min.:0,6 mm; l7 min.:30 mm; Weight:0,65 Kg; d2:65 mm; Thread (G):M24x2 Tolerance 6H; l4 max.:128 mm; Bearing number:SIL25ES; d4:35 mm; l5:18 mm; B:20 mm; C1 max:18 mm; w:30 Tolerance h14; Basic dynamic load rating (C):48 kN; d:25 mm; l3 min.:36 mm; h1:94 mm; dk:35,5 mm; |
HM266449DW/410D/410D Spherical Roller Bearings | Fw:19 mm; Weight:0,039 Kg; Width (mm):16,2; Basic static load rating (C0):17 kN; D:27 mm; Size (mm):15x27x16.2; d:15 mm; r min.:0,5 mm; Outer Diameter (mm):27; C:16 mm; Basic dynamic load rating (C):14,3 kN; Bearing number:LM1916; Bore Diameter (mm):15; B:16,2 mm; |
32044 XM-2TS-DM Needle Roller Bearings | B:5 mm; D:17 mm; Basic dynamic load rating (C):1,605 kN; Bore Diameter (mm):7; Outer Diameter (mm):17; C:5 mm; Bearing number:SF697-2Z; Basic static load rating (C0):0,719 kN; Size (mm):7x17x5; Width (mm):5; d:7 mm; |
T1115 Cylindrical Roller Bearings | Calculation factor (e):0,34; Weight:100 Kg; Size (mm):220x340x305; Basic dynamic load rating (C):2600 kN; Calculation factor (Y1):1,95; Calculation factor (Y0):1,9; D:340 mm; r2 min.:4 mm; Width (mm):305; A:73,25 mm; (Oil) Lubrication Speed:560 r/min; ra max.:2,5 mm; Db min.:298 mm; T:305 mm; d:220 mm; Outer Diameter (mm):340; Bearing number:PSL 611-15-1; Bore Diameter (mm):220; r1 min.:3 mm; Basic static load rating (C0):5600 kN; |
982832QT Tapered Roller Bearing Assemblies | L:13,41 mm; L1:7,8 mm; Basic dynamic load rating (C):1,735 kN; Outer Diameter (mm):16; r min.:0,3 mm; d:6 mm; B:5 mm; Size (mm):6x16x5; Bore Diameter (mm):6; Bearing number:R-1660HH; C:5 mm; D:16 mm; Width (mm):5; |
23168 CCK/W33+OH 3168H Angular Contact Ball Bearings | Basic Static Radial Load Rating Co:305000 N; Basic Dynamic Radial Load Rating C:221000 N; d:140.000 mm; D:210.0000 mm; Fillet Radius ra:2.00 mm; B:66.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:2400 rpm; Oil Speed Rating n2:2900 rpm; |
M259030T-90054 Plain Bearings | Inch - Metric:Metric; Size (mm):5x15x2; Noun:Roller Assembly; Category:Thrust Roller Bearin; Bearing number:AXK0515-TV; Dc:15 mm; nG:20600 1/min / Limiti; Cua:1070 N / Fatigue li; Ca:4750 N / Dynamic loa; Outer Diameter (mm):15; C0a:9200 N / Static load; Dw:2 mm; Other Features:Single Row; Width (mm):2; Bore 2:0.197 Inch | 5 Milli; Self Aligning:No; Ea:14 mm; Bore Diameter (mm):5; |
No. | Brand | U | Z | e | Y | R | P | W | B |
24088 ECA K30/C3/W33 | - | - | - | - | - | - | - | - | 27 mm |
LM 654648 DW/610/610 D | - | - | - | - | - | - | - | - | - |
24168 B.C3 | - | - | - | 10 mm | - | - | - | - | - |
67885DW, 67820,67820CD | - | - | - | - | - | - | - | - | 14 mm |
T-611 | - | - | - | - | - | - | - | - | 60 mm |
LM272249D/LM272210-LM272210D | - | - | - | - | - | - | - | - | - |
47TS483434-1WSGFCS15 | - | - | - | - | - | - | - | - | - |
LM121948DW | - | - | - | - | - | - | - | - | 20 mm |
23168 CCK/W33+OH 3168H | - | - | - | - | - | - | - | - | 66.00 mm |
7048BGM | - | - | - | - | - | - | - | - | 42 mm |
531816C | - | - | - | - | - | - | - | - | 6 mm |
HMC 252349 D/310/310 D | - | - | - | - | - | - | - | - | 64 mm |
NU2276-E-M1A | - | - | - | - | - | 3,6 mm | - | - | 34,925 mm |
H247535/H247510D | - | - | - | - | - | 2 mm | - | - | 22 mm |
8576DW/852 | - | - | - | - | - | - | - | - | - |
T1421 | - | - | - | - | - | - | - | - | - |
H961649/10D | - | - | - | - | - | - | - | - | 78 mm |
T16021 | - | - | - | - | - | - | - | - | - |
HM 252349 DW/310/310 D | - | - | - | - | - | - | - | - | - |
294/5 | - | - | - | - | - | - | - | - | 32 mm |
HM259049 | - | - | - | - | - | - | - | - | 60 mm |
HM266449 | - | - | - | - | - | - | - | - | 69 mm |
T1421 Needle Non Thrust Roller Bearings Video