FC689628 Needle Self Aligning Roller Bearings | r min.:1 mm; Basic static load rating (C0):260 kN; hidTable:ecat_NSCLDRS; GRS rpm:1900; C0:260; disp:2; Prod_Type3:CRB_FRFS_OT_FREE; DE_:131.1; D_:140; da min.:115 mm; DI_:118.1; mass:1.09; ra:1; Width (mm):30; C:30 mm; Basic dynamic load rating (C):114 kN; da_max:135; (Grease) Lubrication Speed:950 r/min; Bearing number:RSF-4822E4; B:30 mm; |
74472 / 74851 CD / X1S-74472 Thrust Ball Bearings | d:20 mm; Bearing number:UKCX05; Basic dynamic load rating (C):19,5 kN; B1:35 mm; H:90 mm; Bore Diameter (mm):20; Basic static load rating (C0):11,3 kN; r:1,5 mm; Weight:0,99 Kg; A:27 mm; |
29268M Needle Aircraft Roller Bearings | H1:57,2 mm; H:113 mm; Bore Diameter (mm):45; S1:20 mm; G:21 mm; E:159 mm; B:55 mm; A:206 mm; P:60 mm; d:45 mm; Bearing number:UKP210; |
2687/1049 Complex Bearings | Bearing number:3NC6205ST4; Bore Diameter (mm):25; Size (mm):25x52x15; B:15 mm; C:15 mm; D:52 mm; Outer Diameter (mm):52; d:25 mm; Width (mm):15; |
982832QT Tapered Roller Bearing Assemblies | L:13,41 mm; L1:7,8 mm; Basic dynamic load rating (C):1,735 kN; Outer Diameter (mm):16; r min.:0,3 mm; d:6 mm; B:5 mm; Size (mm):6x16x5; Bore Diameter (mm):6; Bearing number:R-1660HH; C:5 mm; D:16 mm; Width (mm):5; |
M667947D/M667910-M667910D Plain Bearings | D2:110 mm; Bore Diameter (mm):93; d1:75 mm; Basic static load rating (C0):326 kN; T:76 mm; Basic dynamic load rating (C):117 kN; Bearing number:54218U+U218; d:93 mm; Weight:4,07 Kg; D1:140 mm; (Grease) Lubrication Speed:1400 r/min; |
L357049NW/L357010 C.D Spherical Roller Bearings | C:28 mm; Bore Diameter (mm):110; Bearing number:5S-7022UADG/GNP42; Angle (α):25 °; Weight:1,69 Kg; Size (mm):110x170x28; Outer Diameter (mm):170; D:170 mm; d:110 mm; Width (mm):28; B:28 mm; |
577796 Thrust Roller Bearings | Other Features:Single Row | Angular; Da max.:26 mm; Long Description:15MM Bore; 28MM Outs; B:7 mm; Width (mm):7; Db max:26,6 mm; r3,4 min.:0.2 mm; Basic static load rating (C0):1,9 kN; d:15 mm; Bore:0.591 Inch | 15 Mill; Calculation factor f0:9.6; da min.:17 mm; db min:17 mm; rb max.:0,2 mm; Calculation factor f2D:1.15; Calculation factor fHC:1; Contact Angle:15 Degree; UNSPSC:31171531; Noun:Bearing; |
T1605 Thrust Roller Bearing | D:145,000 mm; Size (mm):110x145x25; Bearing number:51122; Outer Diameter (mm):145,000; H:25,000 mm; Bore Diameter (mm):110,000; Width (mm):25,000; d:110,000 mm; |
T811 XA Tapered Roller Bearings | A2:21 mm; H:175 mm; A:36 mm; B:49.2 mm; Bearing number:MUCFL208; A1:11 mm; L:100 mm; S:19 mm; N:16 mm; d:40 mm; Bolt (G):M14; Bore Diameter (mm):40; A0:51.2 mm; J:144 mm; |
3004244 Cylindrical Roller Bearings | Size (mm):10x30x14; d:10 mm; Bearing number:3200-2RS; a:13,3 mm; D:30 mm; Width (mm):14; C:14 mm; Bore Diameter (mm):10; Outer Diameter (mm):30; B1:14 mm; |
T711 Needle Roller Bearings | Designation Ruville:7409; Bearing number:713617220; Designation SX:CX167; Designation SKF:VKBA 859; Designation SNR:R174.02; |
M 244249 D/210/210 D Cylindrical Roller Bearings | B:92 mm; Width (mm):92; Size (mm):320x580x92; C:92 mm; Basic dynamic load rating (C):1637 kN; F:390 mm; Basic static load rating (C0):2458 kN; d:320 mm; r3 min.:5 mm; r4 min.:5 mm; Weight:113 Kg; Bore Diameter (mm):320; S:8,3 mm; r1 min.:5 mm; D:580 mm; Bearing number:NJ264-E-M6; r2 min.:5 mm; Outer Diameter (mm):580; |
29428EM Plain Bearings | d5:42 r/min; θ:42,85 mm; Bearing number:TSF.R 25; C1:20 mm; h1:94 mm; d1:29,6 mm; B:31 mm; Bore Diameter (mm):25; W:36 mm; Angle:15 °; l3 min.:48 mm; Weight:0,680 Kg; d:25 mm; P:12 mm; d4:34 mm; Thread (G):M24x2; d2:56 mm; l5:12 mm; |
No. | Brand | U | Z | e | Y | R | P | W | B |
23156CAW33 | - | - | - | - | - | - | - | - | 80 mm |
T511 | - | - | - | - | - | - | - | - | 35 mm |
T691 | - | - | - | - | - | - | - | - | 7,142 mm |
239/530CAKW33 | - | - | - | - | - | - | - | - | - |
T921 | - | - | - | - | - | - | - | - | 20 mm |
67790/67720CD | - | - | - | - | - | - | - | - | 37 mm |
545991/Y | - | - | - | - | - | - | - | - | 53 mm |
LM 654648 DW/610/610 D | - | - | - | - | - | - | - | - | - |
531814 | - | - | - | - | - | - | - | - | 5 mm |
29432 E | - | - | - | - | - | - | - | - | - |
EE420751/421451D | - | - | - | - | - | - | - | - | 23,8 mm |
H961649/10D | - | - | - | - | - | - | - | - | 78 mm |
NU1292-M1A | - | - | - | - | - | - | - | - | 42,9 mm |
M 265049 DW/010/010 D | - | - | - | - | - | - | - | - | 13 mm |
67986 DW/20/21 D | - | - | - | - | - | - | - | - | 10 mm |
47TS483434-1WSGFCS15 | - | - | - | - | - | - | - | - | - |
332/334 | - | - | - | - | - | - | - | - | 55 mm |
T411 | - | - | - | - | - | - | - | - | 100,000 mm |
67990/67220CD | - | - | - | - | - | - | - | - | 24 mm |
1097988 (351988 | - | - | - | - | - | - | - | - | - |
M667947D/M667910-M667910D | - | - | - | - | - | - | - | - | - |
NP962698 Cam Follower And Track Roller Video