T811 X Complex Bearings | H1:8,5 mm; c:10 mm; Bore Diameter (mm):31,75; D:90 mm; Outer Diameter (mm):90; Basic dynamic load rating (C):40,56 kN; C:28 mm; Size (mm):31.75x90x46; d:31,75 mm; Width (mm):46; Weight:1,09 Kg; D2:58 mm; Bearing number:UK308+H-20; B:46 mm; B1:35 mm; |
EE161400/161901DC Thrust Roller Bearing | Da max.:19.5 mm; ra - max.:0.3 mm; D2:19.15 mm; r1,2 min.:0.3 mm; D2 ≈:19.15 mm; Mass bearing:0.0075 kg; Limiting speed:43000 r/min; Reference speed:70000 r/min; Calculation factor kr:0.02; Basic static load rating C0:0.9 kN; Calculation factor - kr:0.02; B:7 mm; ra max.:0.3 mm; Calculation factor f0:13.4; d2:13.8 mm; Basic static load rating - C0:0.9 kN; d:12 mm; Size (mm):21x12x7; da - min.:13.5 mm; |
T691 Spherical Roller Bearings | Basic dynamic load rating (C):3,3 kN; ra max.:0,4 mm; B:7,142 mm; Weight:15 Kg; Bearing number:FLR6ZZ; D1:24,61 mm; Width (mm):7,142; Basic static load rating (C0):1,4 kN; Size (mm):9.525x24.61x7.142; da min.:11,5 mm; D:22,225 mm; d:9,525 mm; (Grease) Lubrication Speed:31000 r/min; C1:1,57 mm; Outer Diameter (mm):24,61; r min.:0,41 mm; Da max.:20,2 mm; da max:11,9 mm; Bore Diameter (mm):9,525; |
M267949D /M267910/M267910xD Cam Follower And Track Roller | F:167 mm; Weight:29,6 Kg; r4 min.:4 mm; r3 min.:4 mm; Basic dynamic load rating (C):1028 kN; Width (mm):93; r1 min.:4 mm; Size (mm):130x280x93; Basic static load rating (C0):1238 kN; C:93 mm; Bearing number:NJ2326-E-M6; Bore Diameter (mm):130; B:93 mm; S:8,1 mm; r2 min.:4 mm; Outer Diameter (mm):280; d:130 mm; D:280 mm; |
23156CAW33 Needle Non Thrust Roller Bearings | B:80 mm; (Grease) Lubrication Speed:900 r/min; Size (mm):130x210x80; Width (mm):80; Outer Diameter (mm):210; Bearing number:24126 K30 CW33; Bore Diameter (mm):130; C:80 mm; d:130 mm; Basic dynamic load rating (C):587 kN; Weight:11 Kg; D:210 mm; Basic static load rating (C0):1000 kN; |
M 244249 D/210/210 D Cylindrical Roller Bearings | B:92 mm; Width (mm):92; Size (mm):320x580x92; C:92 mm; Basic dynamic load rating (C):1637 kN; F:390 mm; Basic static load rating (C0):2458 kN; d:320 mm; r3 min.:5 mm; r4 min.:5 mm; Weight:113 Kg; Bore Diameter (mm):320; S:8,3 mm; r1 min.:5 mm; D:580 mm; Bearing number:NJ264-E-M6; r2 min.:5 mm; Outer Diameter (mm):580; |
GE240ES 2RS Cylindrical Roller Bearings | D:33 mm; Basic static load rating (C0):16.5 kN; Size (mm):20x33x15; C:15 mm; Bearing number:20NQ3315NE; Outer Diameter (mm):33; r5 min.:0.6 mm; Basic dynamic load rating (C):13.8 kN; Fw:20 mm; Bore Diameter (mm):20; Weight:0.093 Kg; Width (mm):15; |
T511 A Spherical Roller Bearings | Bearing number:22211-2RSK; D:100 mm; Width (mm):31; Basic dynamic load rating (C):122,5 kN; Size (mm):55x100x31; K:3 mm; C:31 mm; Weight:1 Kg; Bore Diameter (mm):55; Outer Diameter (mm):100; B:31 mm; Basic static load rating (C0):124,46 kN; d:55 mm; |
351988 Needle Self Aligning Roller Bearings | Weight:0,93 Kg; J1:65 mm; A1:3,2 mm; T:100 mm; A0:31 mm; Bearing number:SBNPTH201-100; T1:83,5 mm; A:27 mm; Basic dynamic load rating (C):9,55 kN; Basic static load rating (C0):4,8 kN; S:6 mm; N:11 mm; H:100 mm; J2:12,5 mm; A2:15 mm; d:12 mm; Bore Diameter (mm):12; J:235 mm; B:22 mm; H1:90 mm; |
T-611 Thrust Ball Bearings | Bearing number:22317-E-K-W33+AHX231; B2:78 mm; Outer Diameter (mm):180; Thread (G):M 95x2; C:13 mm; Calculation factor (Y1):2,1; Limiting speed:3800 r/min; B:60 mm; B1:74 mm; Basic static load rating (C0):603 kN; d:85 mm; Basic dynamic load rating (C):482 kN; Size (mm):85x180x60; d1:80 mm; Bore Diameter (mm):85; Calculation factor (Y0):2; r2 min.:3 mm; D:180 mm; Width (mm):60; |
HH935749/1 Needle Roller Bearings | B:43 mm; E:mm; Dynamic (Ca):316 kN; r1s (min):3 mm; Pu:36.080 kN; Static (Coa):329 kN; d2:90 mm; D:190 mm; F:114 mm; s:2 mm; b:12 mm; rs (min):3 mm; b1:18.5 mm; d2 (max):124.2 mm; |
NU2276-E-M1A Needle Non Thrust Roller Bearings | Size (mm):25x42x9; D:42 mm; Weight:0,01 Kg; Bearing number:P6905-SB; C:9 mm; Bore Diameter (mm):25; B:9 mm; Width (mm):9; Outer Diameter (mm):42; d:25 mm; |
67790 D/20/21 D Thrust Ball Bearings | r:3,3 mm; C:17,462 mm; Bore Diameter (mm):35,306; d:35,306 mm; Size (mm):35.306x73.025x22.225; B:23,812 mm; Width (mm):22,225; T:22,225 mm; Outer Diameter (mm):73,025; R:3,5 mm; Bearing number:2880/2820; D:73,025 mm; |
NCF 1868 V Complex Bearings | Outer Diameter (mm):42,000; Bearing number:6004LTZZ; D:42,000 mm; C:12,000 mm; Width (mm):12,000; B:12,000 mm; Bore Diameter (mm):20,000; Size (mm):20x42x12; d:20,000 mm; |
No. | Brand | U | Z | e | Y | R | P | W | B |
54FC7623 | - | - | - | - | - | - | - | - | - |
531817 | - | - | - | - | - | - | - | - | - |
545991/Y | - | - | - | - | - | - | - | - | 53 mm |
T441 | - | - | - | - | - | 7 mm | - | - | 74 mm |
T511 | - | - | - | - | - | - | - | - | 35 mm |
32044 XM-2TS-DM | - | - | - | - | - | - | - | - | 5 mm |
T902 | - | - | - | - | - | - | - | - | - |
22240 E1A-MB1-C3 | - | - | - | - | - | - | - | - | - |
2077144 | - | - | - | - | - | - | - | - | 212 mm |
29428EM | - | - | - | - | - | - | 12 mm | 36 mm | 31 mm |
LM 451349 DW/10/10 D | - | 45,999 mm | - | - | - | - | - | - | 44,501 mm |
32048 | - | - | - | - | - | - | - | - | 38 mm |
T811 XA | - | - | - | - | - | - | - | - | 49.2 mm |
294/850EF | - | - | - | - | - | - | 111,9 mm | - | - |
23168 CCK/W33+OH 3168H | - | - | - | - | - | - | - | - | 66.00 mm |
HM262749DW/710/710D | - | - | - | - | - | - | - | - | - |
H247549/H247510CD | - | - | - | - | - | - | - | - | 25 mm |
26064 E1A-MB1 | - | - | - | - | - | - | - | - | 58 mm |
22232 E1A-M-C3 | - | - | - | - | - | - | - | - | 11 mm |
HM261049DW | - | - | - | - | - | - | - | - | - |
M255449 | - | - | - | - | - | - | - | - | 28,000 mm |
T411 | - | - | - | - | - | - | - | - | 100,000 mm |
T661 | - | - | - | - | - | - | - | - | 7 mm |
239/710CAKW33 | - | - | - | - | - | - | - | - | 20,6 mm |
29268M | - | - | - | - | - | - | 60 mm | - | 55 mm |
2687/1049 | - | - | - | - | - | - | - | - | 15 mm |
M 240631 T/611 TD/611 D Thrust Roller Bearings Video