M667947DGW-911-911D Plain Bearings | N:19 mm; B:49,2 mm; S:19 mm; H2:128 mm; H:70 mm; Weight:3,9 Kg; L:210 mm; Width (mm):49,2; Basic static load rating (C0):21,3 kN; H1:25 mm; J:160 mm; d:45 mm; Bore Diameter (mm):45; Basic dynamic load rating (C):34,1 kN; Bolt (G):M16; Bearing number:UCIP209; A:60 mm; |
M267949D /M267910/M267910xD Cam Follower And Track Roller | F:167 mm; Weight:29,6 Kg; r4 min.:4 mm; r3 min.:4 mm; Basic dynamic load rating (C):1028 kN; Width (mm):93; r1 min.:4 mm; Size (mm):130x280x93; Basic static load rating (C0):1238 kN; C:93 mm; Bearing number:NJ2326-E-M6; Bore Diameter (mm):130; B:93 mm; S:8,1 mm; r2 min.:4 mm; Outer Diameter (mm):280; d:130 mm; D:280 mm; |
NU2348-EX-M1A-C3 Cam Follower And Track Roller | Bore Diameter (mm):12; B:10 mm; Bearing number:7201C; Outer Diameter (mm):32; D:32 mm; Size (mm):12x32x10; d:12 mm; Width (mm):10; C:10 mm; |
24088 ECA K30/C3/W33 Tapered Roller Bearing Assemblies | D:72 mm; Width (mm):27; C:27 mm; Size (mm):30x72x27; Bore Diameter (mm):30; d:30 mm; Outer Diameter (mm):72; Bearing number:NJG 2306 VH; B:27 mm; |
67986 DW/20/21 D Plain Bearings | Weight:0,276 Kg; Bearing number:7815CDB; Size (mm):75x95x10; Basic dynamic load rating (C):24 kN; D:95 mm; Basic static load rating (C0):33,5 kN; Width (mm):10; r min.:0,6 mm; (Grease) Lubrication Speed:7700 r/min; C:10 mm; Bore Diameter (mm):75; Angle (α):15 °; B:10 mm; Outer Diameter (mm):95; 2B:20 mm; d:75 mm; |
2077144 Cam Follower And Track Roller | Bearing number:NU2292; Width (mm):212; Outer Diameter (mm):830; Bore Diameter (mm):460; D:830 mm; B:212 mm; d:460 mm; Size (mm):460x830x212; C:212 mm; |
LM247748DW/LM247710-LM247710D Tapered Roller Bearings | Designation SKF:VKBA 1992; Designation Ruville:8401; Bearing number:713619010; Designation SX:CX616; |
23168 CCK/W33+OH 3168H Angular Contact Ball Bearings | Basic Static Radial Load Rating Co:305000 N; Basic Dynamic Radial Load Rating C:221000 N; d:140.000 mm; D:210.0000 mm; Fillet Radius ra:2.00 mm; B:66.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:2400 rpm; Oil Speed Rating n2:2900 rpm; |
EE231400/231976D Tapered Roller Bearings | U:1217 mm; H:90 mm; Outer Diameter (mm):1300; m:10 mm; D:1300 mm; Size (mm):1012x1300x90; d:1012 mm; di:1156,5 mm; Width (mm):90; Z:103 mm; Bore Diameter (mm):1012; Bearing number:ZBL.30.1155.200-1SPT; Fi:1094 mm; de:1153,5 mm; Ne:36 mm; Ni:36 mm; Dp:1030 mm; De:1300 mm; Fe:1260 mm; Di:1012 mm; |
M271149 Angular Contact Ball Bearings | D:52 mm; Bore Diameter (mm):20; Outer Diameter (mm):52; (Grease) Lubrication Speed:12 000 r/min; ra max.:1 mm; d:20 mm; Basic dynamic load rating (C):12,6 kN; r min.:1,1 mm; B:15 mm; C:15 mm; Size (mm):20x52x15; Da max.:45,5 mm; Calculation factor (e):0,29; Bearing number:1304SK; Calculation factor (Y0):2,3; Calculation factor (Y1):2,2; (Oil) Lubrication Speed:15 000 r/min; Basic static load rating (C0):3,35 kN; |
T691 Spherical Roller Bearings | Basic dynamic load rating (C):3,3 kN; ra max.:0,4 mm; B:7,142 mm; Weight:15 Kg; Bearing number:FLR6ZZ; D1:24,61 mm; Width (mm):7,142; Basic static load rating (C0):1,4 kN; Size (mm):9.525x24.61x7.142; da min.:11,5 mm; D:22,225 mm; d:9,525 mm; (Grease) Lubrication Speed:31000 r/min; C1:1,57 mm; Outer Diameter (mm):24,61; r min.:0,41 mm; Da max.:20,2 mm; da max:11,9 mm; Bore Diameter (mm):9,525; |
74472 / 74851 CD / X1S-74472 Thrust Ball Bearings | d:20 mm; Bearing number:UKCX05; Basic dynamic load rating (C):19,5 kN; B1:35 mm; H:90 mm; Bore Diameter (mm):20; Basic static load rating (C0):11,3 kN; r:1,5 mm; Weight:0,99 Kg; A:27 mm; |
NCF 18/800 V Cylindrical Roller Bearings | Width (mm):80; dci:1255 mm; D:1355 mm; Bearing number:ZB1.25.1255.201-2SPT; Size (mm):1110x1355x80; Outer Diameter (mm):1355; Bore Diameter (mm):1110; m:10 mm; Z:113 mm; H:80 mm; Fi:1194 mm; Di:1110 mm; d:1110 mm; De:1355 mm; Fe:1315 mm; de:1254 mm; Dp:1130 mm; Ni:42 mm; Dce:1353 mm; Ne:42 mm; |
NP962698 Cam Follower And Track Roller | UNSPSC:31171504; D:310 mm; Weight:14,5 Kg; Precision Class:ABEC 1 | ISO P0; Snap Ring:No; Manufacturer Name:NTN; ra max:3 mm; Minimum Buy Quantity:N/A; Rolling Element:Ball Bearing; Category:Single Row Ball Bear; Product Group:B00308; Characteristic rolling element frequency, BSF:6.73 Hz; Max operating temperature, Tmax:120 °C; Keyword String:Ball; C:52 mm; Basic static load rating (C0):223 kN; d:170 mm; |
No. | Brand | U | Z | e | Y | R | P | W | B |
2077144 | - | - | - | - | - | - | - | - | 212 mm |
531816C | - | - | - | - | - | - | - | - | 6 mm |
M667947D/M667911 | - | - | - | - | - | - | - | - | 14,000 mm |
M 265049 DW/010/010 D | - | - | - | - | - | - | - | - | 13 mm |
1077756 | - | - | - | - | - | - | - | - | 100 mm |
NU1292-M1A | - | - | - | - | - | - | - | - | 42,9 mm |
HM259049 DGW/010/010D | - | - | - | - | - | - | - | - | 20.00 mm |
23156VAB | - | - | - | - | - | - | - | - | - |
1097988 (351988 | - | - | - | - | - | - | - | - | - |
3004244 | - | - | - | - | - | - | - | - | - |
NU240-ECMAC3 | - | - | - | - | - | - | - | 5 mm | 3 mm |
LM 247748 D/710/710 D | - | - | - | - | - | - | - | - | 27 mm |
T48 | - | - | - | - | - | - | - | - | 36 mm |
LM274449DGW-410-410D | - | - | - | - | - | - | - | - | 12 mm |
HM133426-90372 | - | - | - | - | - | 3,5 mm | - | - | 46,1 mm |
530897 | - | - | - | - | - | - | - | - | 2,5 mm |
M270448DGW/10/10D | - | - | - | - | - | - | - | - | 42 mm |
M667948/M667911 | - | - | - | - | - | - | - | - | 50 mm |
EE161400/161901DC | - | - | - | - | - | - | - | - | 7 mm |
26064 E1A-MB1 | - | - | - | - | - | - | - | - | 58 mm |
H961649/10D | - | - | - | - | - | - | - | - | 78 mm |
HM262749DW/710/710D | - | - | - | - | - | - | - | - | - |
TNU05056VAA | - | - | - | - | - | - | - | - | 69 mm |
NP489116-90K43) / NP852606 | - | - | - | - | - | - | - | - | 105 mm |
23056 E1A-MB1-C3 | - | - | - | - | - | - | - | - | - |
T16021 | - | - | - | - | - | - | - | - | - |
T1605 | - | - | - | - | - | - | - | - | - |
93825/93127CD | - | - | - | - | - | - | - | - | 65,1 mm |
771/500 Plain Bearings Video