Product Details

23126C NSK Railway Rolling Spherical Roller Bearings

Brand Name NSK
Model Number 23126C
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

22328 NSK Railway Rolling Spherical Roller BearingsShaft Attachment Type:SPECIAL DUTY; Split Housing:SPLIT; d:1.9375 in; Bearing Series:115 Series; UPC:782475055333; Seal Type:Piston Ring; Bearing Bore Shape:Tapered; Housing Product Type:SPECIAL DUTY; Ship Weight:37 LB; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Housing Type:4 Bolt Flange; Housing Series:115 SERIES (114 - 20; Grease Type:Mobilgrease XHP222;
22228M NSK Railway Rolling Spherical Roller BearingsRolling Element:Spherical Roller Bea; Mounting Method:V Lock; Cartridge Pilot Depth:1 Inch | 25.4 Millim; Product Group:M06288; Noun:Bearing; Insert Part Number:22215; Nominal Bolt Circle Diameter Round:8.5 Inch | 215 Milli; Keyword String:Flanged; Weight:11.35; Long Description:4 Bolt Square Flange; UNSPSC:31171501; Pilot Configuration:With Pilot; Minimum Buy Quantity:N/A; Harmonized Tariff Code:8483.20.40.80;
22324C NSK Railway Rolling Spherical Roller BearingsProduct Group:B00152; Category:Bearings; Manufacturer Name:PEER BEARING CO.; Inventory:0.0; Minimum Buy Quantity:N/A;
23228C NSK Railway Rolling Spherical Roller BearingsD:16.535 Inch | 420 Mi; Manufacturer Name:SCHAEFFLER GROUP; Other Features:Deep Groove | Rollin; Cage Material:Brass; Minimum Buy Quantity:N/A; Internal Special Features:No; Noun:Bearing; Harmonized Tariff Code:8482.10.50.68; UNSPSC:31171504; Rolling Element:Ball Bearing; Category:Single Row Ball Bear; Manufacturer Item Number:6056-M; Outer Race Width:2.559 Inch | 65 Mill; Product Group:B00308; Internal Clearance:C0-Medium;
23224C NSK Railway Rolling Spherical Roller BearingsKeyword String:Ball Angular Contact; B:0.591 Inch | 15 Mill; Contact Angle:15 Degree; Minimum Buy Quantity:N/A; Category:Precision Ball Beari; Noun:Bearing; Enclosure:Open; Manufacturer Name:SKF; Inventory:0.0; Other Features:Single Row | Angular; Product Group:B04270; d:0.984 Inch | 25 Mill; Long Description:25MM Bore; 52MM Outs; Precision Class:ABEC 7 | ISO P4; UNSPSC:31171531; Preload:None; Raceway Style:1 Rib Outer Ring;
23226C NSK Railway Rolling Spherical Roller BearingsMinimum Buy Quantity:N/A; Seal Type:Single Lip; Noun:Bearing; Inner Race Profile:Wide Inner Ring; Inventory:0.0; Category:Insert Bearings; Other Features:Single Row | Normal; Keyword String:Insert; Weight:0.25; Snap Ring:Yes; Outer Race Width:0.625 Inch | 15.875; Long Description:3/4" Bore; Wide; Relubricatable:Yes; d:0.75 Inch | 19.05 Mi; Mounting Method:Set Screw; Product Group:M06110; UNSPSC:31171536;
23220C NSK Railway Rolling Spherical Roller BearingsEnclosure:Open; Other Features:Single Row | Angular; UNSPSC:31171531; d:1.575 Inch | 40 Mill; Rolling Element:Ball Bearing; Raceway Style:1 Rib Outer Ring; Preload:Heavy; Mounting Arrangement:Duplex-Back to Back; Inch - Metric:Metric; Precision Class:ABEC 7 | ISO P4; Category:Precision Ball Beari; Flush Ground:Yes; Manufacturer Name:NTN; Manufacturer Item Number:71908HVDBJ94; Long Description:40MM Bore; 62MM Outs;
229750C NSK Railway Rolling Spherical Roller BearingsNoun:Bearing; Manufacturer Item Number:CR 1 X SS; Manufacturer Name:SMITH BEARING; Stud Diameter:0.438 Inch | 11.125; Weight:0.077; Category:Cam Follower and Tra; Roller Surface Profile:Flat; Other Features:Full Complement | Sc; Keyword String:Cam Follower; Hex Socket:No; Roller Diameter:1 Inch | 25.4 Millim; Inch - Metric:Inch; Rolling Element:Needle Bearing; Enclosure:Sealed; Minimum Buy Quantity:N/A;
231481C NSK Railway Rolling Spherical Roller BearingsActual Bolt Center to Center:5.8 Inch | 146.1Mill; Seals:B Seal; Category:Pillow Block; Noun:Bearing; Bolt Spacing Minimum:0 Inch | 0Millimeter; Rolling Element:Ball Bearing; D:1.937 Inch | 49.2 Mi; Relubricatable:Yes; Inch - Metric:Inch; B:2.125 Inch | 53.98 M; Inventory:0.0; Nominal Bolt Center to Center:5.8 Inch | 146.5 Mil; Bolt Spacing Maximum:0 Inch | 0Millimeter; Other Features:Single Row | Corrosi;
23128C NSK Railway Rolling Spherical Roller BearingsCage Material:Steel; Inventory:0.0; Category:Single Row Ball Bear; Harmonized Tariff Code:8482.10.50.68; Outer Race Width:0.748 Inch | 19 Mill; D:2.835 Inch | 72 Mill; Enclosure:2 Metal Shields; Internal Special Features:No; d:1.181 Inch | 30 Mill; Snap Ring:No; Inch - Metric:Metric; Internal Clearance:Special; Noun:Bearing; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / LBS:0.77; Rolling Element:Ball Bearing;
230092C NSK Railway Rolling Spherical Roller BearingsRoller Width:0.945 Inch | 24 Mill; Roller Surface Profile:Crowned; Inch - Metric:Metric; Stud Diameter:0.787 Inch | 20 Mill; Manufacturer Name:SCHAEFFLER GROUP; Rolling Element:Needle Bearing; Hex Socket:Yes; Weight / LBS:0.86; Long Description:47MM Roller Diameter; Minimum Buy Quantity:N/A; Noun:Bearing; Relubricatable:Yes; Keyword String:Cam Follower; Harmonized Tariff Code:8482.40.00.00; Roller Diameter:1.85 Inch | 47 Milli;
230906C NSK Railway Rolling Spherical Roller BearingsProduct Group:B04311; Inventory:0.0; Category:Bearings; Minimum Buy Quantity:N/A; Manufacturer Name:NTN;
228285C NSK Railway Rolling Spherical Roller BearingsUPC Code:0883450503556; X (if Fa/Fr ≤ e):0.87; Max. Speed5:1360 rpm; Shaft Size Type:Metric; Dimension D 1:8-3/4 in; Fr-max Maximum Allowable Slip Fit Radial Load4:27000 lb; Dimension B :6-3/4 in; Category:Bearings; X (if Fa/Fr > e):0.7; Type E Closed Cover Number:EUC-J; Minimum Buy Quantity:N/A; Weight:90.000 lb; C0 Static Load Rating:188400 lb; Dimension Ac :7.5755 in; Weight / US pound:0.01;
23120C NSK Railway Rolling Spherical Roller BearingsInch - Metric:Metric; Outer Race Width:0.394 Inch | 10 Mill; Internal Clearance:C0-Medium; Internal Special Features:No; D:1.378 Inch | 35 Mill; Enclosure:2 Metal Shields; Inventory:0.0; Maximum Capacity / Filling Slot:No; Minimum Buy Quantity:N/A; Snap Ring:No; Keyword String:Ball; Product Group:B00308; Other Features:Deep Groove; UNSPSC:31171504; Precision Class:ABEC 1 | ISO P0; Harmonized Tariff Code:8482.10.50.68;

 

 

No.BrandBdDUPCNounSealsUNSPSCWeight
231481CNSK2.125 Inch | 53.98 M1.688 Inch | 42.8751.937 Inch | 49.2 Mi - BearingB Seal - -
230906CNSK - - - - - - - -
229750CNSK - - - - Bearing - 311715300.077
22326CNSK - - - - - - - 8.48
231019CNSK - 1.125 Inch | 28.575 - - Bearing - 31171533 -
23126CNSK - - - - Bearing - 311715042.449
23220CNSK0.945 Inch | 24 Mill1.575 Inch | 40 Mill - - Bearing - 31171531 -
22228MNSK - - - - Bearing - 3117150111.35
230092CNSK - - - - Bearing - - -
228285CNSK - - - - - - - 90.000 lb
231255CNSK - - - - - - - 0.182
23128CNSK - 1.181 Inch | 30 Mill2.835 Inch | 72 Mill - Bearing - - -
22324CNSK - - - - - - - -
23026CA3NSK - - - - - - - 0.15
23120CNSK - - 1.378 Inch | 35 Mill - Bearing - 31171504 -
228708CNSK1.063 Inch | 27 Mill1.378 Inch | 35 Mill2.835 Inch | 72 Mill - - - 311715310.445
23122CNSK - 5.906 Inch | 150 Mil7.56 Inch | 192.024 - Bearing - - -
23224CNSK0.591 Inch | 15 Mill0.984 Inch | 25 Mill - - Bearing - 31171531 -
23228CNSK - 11.024 Inch | 280 Mi16.535 Inch | 420 Mi - Bearing - 31171504 -
22328NSK - 1.9375 in - 782475055333 - - - -
23124CNSK - - - - - - - -
23226CNSK - 0.75 Inch | 19.05 Mi - - Bearing - 311715360.25

 

23126C NSK Railway Rolling Spherical Roller Bearings Video

 

All Products Contact Now