No. | Brand | d | A | C | S | F | N | K | G |
SK130 | Kobelco | - | - | - | - | - | - | - | - |
SK024 | Kobelco | 100.000 mm | - | - | - | - | - | - | - |
SK235SRNLC-1ES | Kobelco | - | - | 24 mm | - | - | - | - | - |
LQ15V00007F1 | Kobelco | 25mm | - | - | - | - | - | - | - |
SK115SR | Kobelco | 240.000 mm | - | - | - | - | - | - | - |
SK330 MARK9 | Kobelco | 7mm | - | - | - | - | - | - | - |
203-60-56701 | Kobelco | - | - | - | - | - | - | - | - |
YX15V00003F1 | Kobelco | 30 mm | - | - | - | - | - | - | - |
20c-60-32600 | Kobelco | 100 mm | - | - | - | - | - | - | M 100x2 |
20T-60-78120 | Kobelco | - | - | - | - | - | - | - | - |
PV15V00002F1 | Kobelco | - | - | - | - | - | - | - | - |
SK30SR | Kobelco | 105mm | - | - | - | - | - | - | - |
SK120-5 | Kobelco | 17 mm | - | - | - | - | - | - | - |
PY15V00006F1 | Kobelco | - | - | - | - | - | - | - | M 60x4 |
206-27-00302 | Kobelco | - | - | - | - | - | - | - | - |
SK60-2 | Kobelco | - | - | - | - | - | - | - | - |
SK300LC-3 | Kobelco | - | - | - | - | - | - | - | - |
YM15V00001F2 | Kobelco | - | - | - | - | - | - | - | - |
11Y-27-30201 | Kobelco | - | 400 mm | - | - | - | - | - | - |
PM15V00021F1R | Kobelco | 260.000 mm | - | - | - | - | - | - | - |
SK70SR-1ES | Kobelco | 110mm | - | - | - | - | - | - | - |
SK100-4 | Kobelco | - | - | - | - | - | - | - | - |
SK210-4 | Kobelco | - | - | - | - | - | - | - | - |
SK80CS | Kobelco | 12mm | - | - | - | - | - | - | - |
SK330LC | Kobelco | 300mm | - | - | - | - | - | - | - |
SK35SR | Kobelco | 40mm | - | - | - | - | - | - | - |
SK210 | Kobelco | - | - | - | - | - | - | - | - |
Kobelco PH15V00009F3 Hydraulic Final Drive Motor | d:3mm; Seals or Shields:Open Type; B:2.5mm; Cage Type:Steel; Availability:In Stock; SKU:mf83-zen; D:8mm; Weight:0.20 KGS; Clearance:Standard; |
Kobelco 20T-60-76710 Hydraulic Final Drive Motor | Cage Type:Steel; Fatigue Load Rating (kN):39; Availability:In Stock; Seals or Shields:Open Type; Reference Speed Rating (r/min):3800; Limiting Speed Rating (r/min):5300; D:160mm; d:90mm; Static Load Rating (kN):375; SKU:22218ek-skf; |
Kobelco 11Y-27-30201 Reman Hydraulic Final Drive Motor | A1:360 mm; Q180°:2100 kN; A:400 mm; Appropriate attachment bolt, size G:36 mm; bb:125.5 mm; Ca:180 mm; Labyrinth seal:2 x TS 84; ba min.:131 mm; Da:560 mm; Appropriate attachment bolt, rec. tightening torque:2280 N·m; |
Kobelco SK15SR Hydraulic Final Drive Motor | D:500.0000 mm; B:142.00 mm; Fillet Radius rb:1.00 mm; Fillet Radius ra:3.00 mm; Basic Static Radial Load Rating Co:1800000 N; Oil Speed Rating n2:1100 rpm; d:320.000 mm; Basic Dynamic Radial Load Rating C:852000 N; Grease Speed Rating n1:800 rpm; |
Kobelco 11Y-27-30202 Reman Hydraulic Final Drive Motor | Dynamic Load Rating (kN):68.9; D:130mm; SKU:6215-2rs1-skf; B:25mm; Clearance:Standard; Weight:0.02 KGS; Seals or Shields:Two Rubber Seals; d:75mm; Fatigue Load Rating (kN):2.04; Limiting Speed Rating (r/min):3200; |
Kobelco 207-27-00441 Hydraulic Final Drive Motor | P90°:149 kN; ba:64.294 mm; Ca:86.614 mm; da:150.813 mm; N1:28.575 mm; H2:60.325 mm; Mass pillow block:63.9 kg; Adapter sleeve assembly:SNW 3034x5.15/16; Eye bolt:3/8-16 UNC; Bearing:23034 CCK/W33; |
Kobelco YY15V00035F1 Hydraulic Final Drive Motor | Static Load Rating (kN):53.9; D:62mm; Availability:In Stock; SKU:set-43-timken; Dynamic Load Rating (kN):59.9; d:31.75mm; B:18.161mm; Weight:0.02 KGS; |
Kobelco SK45 Hydraulic Final Drive Motor | d:40mm; Dynamic Load Rating (kN):42.5; Limiting Speed Rating (r/min):7500; Reference Speed Rating (r/min):9000; Fatigue Load Rating (kN):1.64; Availability:In Stock; B:23mm; Static Load Rating (kN):25; D:90mm; Clearance:C3; |
Kobelco SK115SRDZ Hydraulic Final Drive Motor | S:0.794 mm; J max.:247.65 mm; Mass bearing unit:10.9 kg; B:92.075 mm; Attachment bolt diameter G:19.05 mm; d2:111.125 mm; Limiting speed:3400 r/min; da:74.612 mm; J min.:234.95 mm; H1:79.375 mm; |
Kobelco SK120-4 Hydraulic Final Drive Motor | SKU:6002zzc3-nsk; Limiting Speed Rating (r/min):24000; Fatigue Load Rating (kN):--; Weight:0.02 KGS; Reference Speed Rating (r/min):--; Seals or Shields:Two Metal Shields; Clearance:C3; D:32mm; d:15mm; B:9mm; |
Kobelco PM15V00021F1R Hydraulic Final Drive Motor Video